
Aug 14, 2025 EOD
Mangal Credit & Fincorp Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 505850 | NSE Symbol: | MANCREDIT | P/E(TTM): | 28.53 |
ISIN Demat: | INE545L01039 | Div & Yield%: | 0.41 | EPS(TTM): | 6.41 |
Book Value(₹): | 71.93 | Market Cap(₹Cr.): | 357.73 | Face Value(₹): | 10.00 |
Mangal Credit & Fincorp Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 505850 | |
NSE Symbol: | MANCREDIT | |
P/E(TTM): | 28.53 | |
ISIN Demat: | INE545L01039 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 6.41 | |
Book Value(₹): | 71.93 | |
Market Cap(₹Cr.): | 357.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
179.05
|
181.00
|
Prev Close(₹) |
179.35
|
179.64
|
Volume |
5922
|
23084
|
Today's Range(₹) |
183.00 - 178.90
|
183.18 - 178.21
|
52-Week Range(₹) |
219.30 - 178.90
|
215.75 - 128.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
182.81(x 11)
|
182.81(x 11)
|