
Jul 03, 2025 EOD
Vardhman Holdings Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500439 | NSE Symbol: | VHL | P/E(TTM): | 35.60 |
ISIN Demat: | INE701A01023 | Div & Yield%: | 0.12 | EPS(TTM): | 115.39 |
Book Value(₹): | 2,947.99 | Market Cap(₹Cr.): | 1,310.42 | Face Value(₹): | 10.00 |
Vardhman Holdings Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500439 | |
NSE Symbol: | VHL | |
P/E(TTM): | 35.60 | |
ISIN Demat: | INE701A01023 | |
Div & Yield%: | 0.12 | |
EPS(TTM): | 115.39 | |
Book Value(₹): | 2,947.99 | |
Market Cap(₹Cr.): | 1,310.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,077.15
|
4,112.00
|
Prev Close(₹) |
4,107.90
|
4,081.30
|
Volume |
23
|
145
|
Today's Range(₹) |
4,148.55 - 4,077.15
|
4,112.30 - 4,078.00
|
52-Week Range(₹) |
5,754.00 - 4,077.15
|
5,760.00 - 2,850.00
|
Buy(Size) |
4,155.15 (x 1)
|
4106.8999999999996(x 14)
|
Sell(Size) |
4115.3000000000002(x 2)
|
4115.3000000000002(x 2)
|