
Jul 02, 2025 EOD
Banco Products (India) Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 500039 | NSE Symbol: | BANCOINDIA | P/E(TTM): | 36.05 |
ISIN Demat: | INE213C01025 | Div & Yield%: | 1.64 | EPS(TTM): | 18.61 |
Book Value(₹): | 59.43 | Market Cap(₹Cr.): | 9,596.37 | Face Value(₹): | 2.00 |
Banco Products (India) Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 500039 | |
NSE Symbol: | BANCOINDIA | |
P/E(TTM): | 36.05 | |
ISIN Demat: | INE213C01025 | |
Div & Yield%: | 1.64 | |
EPS(TTM): | 18.61 | |
Book Value(₹): | 59.43 | |
Market Cap(₹Cr.): | 9,596.37 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
672.85
|
669.45
|
Prev Close(₹) |
670.90
|
670.25
|
Volume |
44587
|
193547
|
Today's Range(₹) |
672.85 - 654.10
|
670.25 - 655.00
|
52-Week Range(₹) |
678.00 - 654.10
|
678.50 - 297.50
|
Buy(Size) |
658.00 (x 30)
|
658.20000000000005(x 39)
|
Sell(Size) |
658.29999999999995(x 40)
|
658.29999999999995(x 40)
|