16.20Dec 04, 2025 EOD
| Hindustan Fluoro Carbons Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524013 | NSE Symbol: | - | P/E(TTM): | 270.00 |
| ISIN Demat: | INE806J01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | -57.14 | Market Cap(₹Cr.): | 31.75 | Face Value(₹): | 10.00 |
| Hindustan Fluoro Carbons Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 524013 | |
| NSE Symbol: | - | |
| P/E(TTM): | 270.00 | |
| ISIN Demat: | INE806J01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | -57.14 | |
| Market Cap(₹Cr.): | 31.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.20Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.07 (0.43 %) |
N.A
|
| Open(₹) |
16.68
|
N.A
|
| Prev Close(₹) |
16.13
|
N.A
|
| Volume |
14668
|
N.A
|
| Today's Range(₹) |
16.68 - 16.20
|
N.A
|
| 52-Week Range(₹) |
19.58 - 16.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|