| Scheme Name | NAV Date |
NAV ( )
|
NAV REPrice ( )
|
NAV SAPrice ( )
|
|---|---|---|---|---|
| Nippon India FMP - XLV - Sr.5 - Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Nippon India FMP - XLV - Sr.5 (G) | 07-Aug-2026 | 13.17 | 0.00 | 0.00 |
| Nippon India FMP - XLV - Sr.5 (IDCW) | 01-Jun-2026 | 12.90 | 0.00 | 0.00 |
| Nippon India Focused Fund - Direct (G) | 07-Aug-2026 | 138.47 | 0.00 | 0.00 |
| Nippon India Focused Fund - Direct (IDCW) | 07-Aug-2026 | 46.17 | 0.00 | 0.00 |
| Nippon India Focused Fund (G) | 07-Aug-2026 | 124.95 | 0.00 | 0.00 |
| Nippon India Focused Fund (IDCW) | 07-Aug-2026 | 33.45 | 0.00 | 0.00 |
| Nippon India Gilt Fund - (G) | 07-Aug-2026 | 39.27 | 0.00 | 0.00 |
| Nippon India Gilt Fund - (IDCW-M) | 07-Aug-2026 | 10.79 | 0.00 | 0.00 |
| Nippon India Gilt Fund - Dir-Auto Annual Reinvest | 07-Aug-2026 | 24.17 | 0.00 | 0.00 |



anubhai
Back Office
)