| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst ( ) |
|---|---|---|---|---|---|---|
| Kotak Nifty Capital Markets Index Fund - Regular (G) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Kotak Nifty Capital Markets Index Fund - Regular (IDCW) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Kotak Nifty Capital Markets Index Fund - Direct (G) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Kotak Nifty Capital Markets Index Fund - Direct (IDCW) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Invesco India Nifty India Defence Index Fund - Reg (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty India Defence Index Fund - Reg (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty India Defence Index Fund - Dir (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty India Defence Index Fund - Dir (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Reg (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Reg (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Dir (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Dir (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Mirae Asset BSE Information Technology Index Fund-Reg (G) | Mirae Asset Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Equity - Index | 5,000.00 |
| Mirae Asset BSE Information Technology Index Fund-Reg (IDCW) | Mirae Asset Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Equity - Index | 5,000.00 |
| Mirae Asset BSE Information Technology Index Fund-Dir (G) | Mirae Asset Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Equity - Index | 5,000.00 |
| Mirae Asset BSE Information Technology Index Fund-Dir (IDCW) | Mirae Asset Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Equity - Index | 5,000.00 |
| Axis Nifty500 Low Volatility 50 Index Fund - Reg (G) | Axis Mutual Fund | 09-Sep-26 | 22-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Axis Nifty500 Low Volatility 50 Index Fund - Dir (G) | Axis Mutual Fund | 09-Sep-26 | 22-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-Reg (G) | Motilal Oswal Mutual Fund | 12-Oct-26 | 26-Oct-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Motilal Oswal Mutual Fund | 12-Oct-26 | 26-Oct-26 | 10.00 | Equity - Index | 500.00 |



anubhai
Back Office