Quantum Diversified Equity All Cap Active FOF-Dir (IDCW)
Summary
| Fund Name | Quantum Mutual Fund |
| Scheme Name | Quantum Diversified Equity All Cap Active FOF-Dir (IDCW) |
| AMC | Quantum Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 26-Jun-2009 |
| Fund Manager | Chirag Mehta |
| Net Assets(Rs. cr) | 116.32 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 2.10 | 0.00 |
| Record Date | 11-Jun-2025 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.41 | 6.50 | -0.91 | -4.85 | 1.82 | 15.75 | 13.52 | 13.26 |
| Category Avg | -0.05 | 8.54 | 2.35 | 2.06 | 18.28 | 19.69 | 13.38 | 9.85 |
| Category Best | 3.68 | 28.38 | 38.23 | 41.38 | 80.16 | 54.79 | 29.04 | 32.99 |
| Category Worst | -4.38 | -4.25 | -14.64 | -16.50 | -8.50 | 6.71 | 2.87 | -9.21 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 1.68 |
| Net CA & Others | -0.08 |
| DSP Top 100 Equity Fund - Direct (G) | 14.26 |
| ICICI Pru Focused Equity Fund - Direct (G) | 14.24 |
| Franklin India Flexi Cap Fund - Direct (G) | 14.18 |
| HDFC Focused 30 Fund - Direct (G) | 14.17 |
| ICICI Pru Large & Mid Cap Fund - Direct (G) | 14.07 |
| Nippon India Large Cap Fund - Direct (G) | 13.88 |
| Invesco India Midcap Fund - Direct (G) | 13.60 |



anubhai
Back Office