AXIS Short Duration Fund (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Short Duration Fund (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Short Term Income Funds |
| Launch Date | 19-Jan-2010 |
| Fund Manager | Devang Shah |
| Net Assets(Rs. cr) | 11,859.67 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.03 | 0.59 | 0.90 | 2.73 | 7.63 | 7.61 | 6.20 | 7.51 |
| Category Avg | 0.02 | 0.56 | 0.79 | 2.61 | 7.22 | 7.48 | 6.32 | 7.09 |
| Category Best | 4.88 | 5.02 | 4.83 | 4.90 | 8.84 | 8.32 | 10.78 | 12.06 |
| Category Worst | -0.68 | -0.12 | 0.07 | 1.54 | 5.55 | 4.81 | 4.31 | 0.70 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Power Fin.Corpn. | 6.94 |
| N A B A R D | 5.49 |
| Tata Cap.Hsg. | 4.55 |
| S I D B I | 4.54 |
| Bharti Telecom | 3.24 |
| Muthoot Finance | 2.49 |
| Godrej Seeds & G | 2.44 |
| REC Ltd | 2.15 |
| IndiGrid Trust | 2.03 |
| Bajaj Housing | 1.89 |
| Shriram Finance | 1.81 |
| Godrej Industrie | 1.45 |
| Nexus Select | 1.22 |
| Embassy Off.REIT | 1.20 |
| KOTAK MAHI. INV. | 1.18 |
| HDB FINANC SER | 1.15 |
| Bajaj Finance | 1.13 |
| I R F C | 1.07 |
| L&T Metro Rail | 1.06 |
| Summit Digitel. | 1.03 |
| Tata Capital | 1.02 |
| Godrej Propert. | 0.94 |
| DLF Cyber City | 0.89 |
| TVS Holdings | 0.85 |
| Kotak Mahindra P | 0.76 |
| LIC Housing Fin. | 0.71 |
| Torrent Pharma. | 0.68 |
| Aadhar Hsg. Fin. | 0.64 |
| Reliance Life Sc | 0.64 |
| RJ Corp | 0.47 |
| Mindspace Busine | 0.46 |
| NABFID | 0.42 |
| Poonawalla Fin | 0.42 |
| Sundaram Home | 0.38 |
| Godrej Finance | 0.34 |
| Power Grid Corpn | 0.21 |
| E X I M Bank | 0.09 |
| Torrent Power | 0.04 |
| Cholaman.Inv.&Fn | 0.03 |
| Food Corp of Ind | 0.01 |
| Jubilant Beverag | 1.44 |
| Jubilant Bevco | 0.71 |
| JTPM Metal Trade | 0.44 |
| GSEC2035 6.48 | 1.74 |
| Tamil Nadu 2036 | 1.35 |
| Rajasthan 2036 | 0.80 |
| Karnataka 2036 | 0.55 |
| Bihar 2039 | 0.47 |
| Tamilnadu 2037 | 0.43 |
| Andhra Pradesh 2041 | 0.43 |
| Karnataka 2035 | 0.43 |
| Bihar 2030 | 0.42 |
| Maharashtra 2037 | 0.42 |
| KARNATAKA 2036 | 0.38 |
| Andhra Pradesh 2030 | 0.34 |
| GSEC2040 6.68 | 0.33 |
| Karnataka 2035 | 0.30 |
| GSEC2032 | 0.28 |
| Andhra Pradesh 2029 | 0.26 |
| Gujarat 2036 | 0.25 |
| Andhra Pradesh 2029 | 0.22 |
| GSEC2032 | 0.22 |
| Rajasthan 2030 | 0.21 |
| Uttar Pradesh 2041 | 0.21 |
| GSEC2028 | 0.19 |
| Uttar Pradesh 2036 | 0.17 |
| Andhra Pradesh 2039 | 0.17 |
| Gujarat 2027 | 0.17 |
| GSEC2027 | 0.13 |
| GSEC2033 | 0.10 |
| Andhra Pradesh 2029 | 0.09 |
| GSEC2027 | 0.09 |
| GSEC2030 | 0.05 |
| GSEC2030 | 0.04 |
| Tamil Nadu 2030 | 0.04 |
| GSEC2035 | 0.04 |
| GSEC2027 | 0.04 |
| Gujarat 2027 | 0.04 |
| Gsec2029 | 0.04 |
| West Bengal 2037 | 0.04 |
| Gsec2029 | 0.03 |
| GSEC2035 | 0.03 |
| GSEC2032 6.28 | 0.03 |
| GSEC2028 | 0.03 |
| GSEC2030 | 0.03 |
| Liquid Gold Series | 0.03 |
| GSEC2035 | 0.03 |
| GSEC2031 | 0.02 |
| GSEC2029 | 0.02 |
| GSEC2027 | 0.02 |
| HARYANA 2027 | 0.02 |
| GSEC2026 | 0.02 |
| GSEC2053 | 0.02 |
| West bengal 2032 | 0.02 |
| Uttar Pradesh 2027 | 0.02 |
| GSEC2064 | 0.02 |
| GSEC2034 | 0.01 |
| GSEC2034 | 0.01 |
| Gsec2039 | 0.01 |
| GSEC2033 | 0.01 |
| GSEC2029 | 0.01 |
| TAMIL NADU 2027 | 0.00 |
| GSEC2028 | 0.00 |
| GSEC2037 | 0.00 |
| GSEC2029 | 0.00 |
| Rajasthan 2029 7.16 | 0.00 |
| GSEC2030 | 0.00 |
| Bihar 2034 7.45 | 0.00 |
| GSEC2030 | 0.00 |
| GSEC2030 | 0.00 |
| C C I | 2.60 |
| India Universal Trust | 1.93 |
| Siddhivinayak Securitisation Trust | 1.80 |
| Shivshakti Securitisation Trust | 1.00 |
| Sansar Trust | 0.75 |
| Radhakrishna Securitisation Trust | 0.62 |
| Net CA & Others | 0.96 |
| Interest Rate Swaps Pay Fixed and Receive Floating | 0.00 |
| Aditya Birla Cap | 0.84 |
| S I D B I | 5.95 |
| Punjab Natl.Bank | 3.17 |
| N A B A R D | 1.79 |
| HDFC Bank | 1.60 |
| Canara Bank | 1.59 |
| Indian Bank | 0.80 |
| Kotak Mah. Bank | 0.67 |
| ICICI Bank | 0.60 |
| Bank of Baroda | 0.40 |
| SBI - CDMDF - Class A2 | 0.30 |



anubhai
Back Office