HDFC Gold ETF
Summary
Fund Name | HDFC Mutual Fund |
Scheme Name | HDFC Gold ETF |
AMC | HDFC Mutual Fund |
Type | Open |
Category | Gold - ETFs |
Launch Date | 25-Jun-2010 |
Fund Manager | Bhagyesh Kagalkar |
Net Assets(Rs. cr) | 10,691.39 |
NAV Graph
One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
Dividends | Bonus |
---|
Performance
1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
---|---|---|---|---|---|---|---|---|
Scheme Return | -0.48 | 1.66 | 6.42 | 14.78 | 39.55 | 22.62 | 12.62 | 10.96 |
Category Avg | -0.56 | 1.66 | 6.40 | 15.43 | 39.87 | 22.76 | 12.67 | 29.57 |
Category Best | -0.46 | 2.13 | 6.71 | 15.83 | 40.57 | 23.18 | 13.05 | 290.57 |
Category Worst | -1.18 | 1.42 | 6.07 | 14.78 | 39.46 | 22.55 | 12.44 | 1.62 |
Asset Allocation
Holdings
Company Name | % Hold |
---|---|
TREPS | 0.01 |
Net CA & Others | 1.59 |
GOLD | 98.40 |