AXIS Multi Asset Allocation Fund - Regular (IDCW-M)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Multi Asset Allocation Fund - Regular (IDCW-M) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 30-Jun-2010 |
| Fund Manager | Ashish Naik |
| Net Assets(Rs. cr) | 2,611.13 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 1.50 | 0.00 |
| Record Date | 25-Aug-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.13 | -1.72 | 5.27 | 2.44 | 8.49 | 12.12 | 7.99 | 9.70 |
| Category Avg | -0.93 | -1.80 | 4.44 | 4.76 | 3.55 | 9.70 | 9.40 | 10.95 |
| Category Best | 0.38 | 1.89 | 9.30 | 18.49 | 20.71 | 21.38 | 21.20 | 32.58 |
| Category Worst | -6.16 | -7.53 | -2.27 | -3.43 | -9.91 | -1.47 | 2.63 | -1.25 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 5.82 |
| HDFC Bank | 3.65 |
| Larsen & Toubro | 2.51 |
| Axis Bank | 2.24 |
| Bharti Airtel | 2.18 |
| Reliance Industr | 2.09 |
| SBI | 2.09 |
| M & M | 1.72 |
| TCS | 1.40 |
| Bajaj Finance | 1.26 |
| Kotak Mah. Bank | 1.22 |
| Titan Company | 1.17 |
| SBI Life Insuran | 1.16 |
| TD Power Systems | 1.09 |
| Swiggy | 1.07 |
| Canara Bank | 1.05 |
| One 97 | 1.04 |
| NTPC | 1.00 |
| Sagility | 0.91 |
| Torrent Pharma. | 0.90 |
| Sapphire Foods | 0.86 |
| Tech Mahindra | 0.81 |
| United Spirits | 0.80 |
| Amber Enterp. | 0.80 |
| UltraTech Cem. | 0.76 |
| Vishal Mega Mart | 0.76 |
| Marico | 0.71 |
| Vedanta Aluminiu | 0.70 |
| Tata Consumer | 0.69 |
| TVS Motor Co. | 0.68 |
| Indo-MIM | 0.68 |
| JSW Infrast | 0.67 |
| Ather Energy | 0.67 |
| Sona BLW Precis. | 0.67 |
| Coforge | 0.65 |
| Minda Corp | 0.63 |
| Hind.Aeronautics | 0.62 |
| Cummins India | 0.62 |
| DOMS Industries | 0.61 |
| 360 ONE | 0.59 |
| A B B | 0.58 |
| Federal Bank | 0.58 |
| Fortis Health. | 0.58 |
| Alkem Lab | 0.58 |
| Hyundai Motor I | 0.58 |
| Aadhar Hsg. Fin. | 0.57 |
| Eternal | 0.57 |
| Indian Hotels Co | 0.56 |
| GE Vernova T&D | 0.54 |
| Sun Pharma.Inds. | 0.54 |
| Lenskart Solut. | 0.54 |
| Page Industries | 0.53 |
| HCL Technologies | 0.51 |
| Tata Steel | 0.51 |
| Welspun Corp | 0.50 |
| O N G C | 0.49 |
| SPR Auto Technol | 0.49 |
| Britannia Inds. | 0.49 |
| Hindustan Zinc | 0.48 |
| Delhivery | 0.48 |
| Chalet Hotels | 0.46 |
| Krishna Institu. | 0.45 |
| CreditAcc. Gram. | 0.45 |
| Emcure Pharma | 0.44 |
| J K Cements | 0.42 |
| Godrej Consumer | 0.42 |
| Max Healthcare | 0.40 |
| Coromandel Inter | 0.40 |
| Tata Motors | 0.39 |
| Midwest | 0.36 |
| Dhoot Transmissi | 0.30 |
| P I Industries | 0.27 |
| Bajaj Finserv | 0.24 |
| PNB Housing | 0.20 |
| Tata Power Co. | 0.16 |
| Infosys | 0.10 |
| Aditya Birla Dig | 1.33 |
| Shriram Finance | 1.16 |
| Adani Airport | 1.14 |
| GMR Airports | 0.89 |
| Muthoot Finance | 0.38 |
| Vedanta Aluminiu | 0.38 |
| REC Ltd | 0.38 |
| Tata Capital | 0.19 |
| Bajaj Housing | 0.19 |
| Bamboo Hotel | 0.19 |
| Adani Power | 0.19 |
| Pilani Invest. | 0.19 |
| Bharti Telecom | 0.19 |
| I K F Finance | 0.13 |
| India Infra Fin | 0.11 |
| GSEC2033 | 0.78 |
| GSEC2034 | 0.58 |
| Uttar Pradesh 2034 | 0.19 |
| GSEC2034 | 0.18 |
| TBILL-182D | 0.38 |
| C C I | 4.60 |
| Net CA & Others | 3.82 |
| Interest Rate Swaps Pay Floating and Receive Fix | 0.00 |
| Axis Gold ETF | 12.27 |
| Axis Silver ETF | 2.61 |
| Cholaman.Inv.&Fn | 0.57 |
| Muthoot Finance | 0.38 |
| Reliance Industr | -0.05 |
| Infosys | -0.10 |
| Indian Hotels Co | -0.13 |
| Tata Steel | -0.19 |
| Eternal | -0.21 |
| Tech Mahindra | -0.40 |
| Godrej Consumer | -0.43 |
| Bajaj Finance | -0.51 |
| ICICI Bank | -1.52 |
| NIFTY 24200 Call Option | 0.05 |
| Embassy Off.REIT | 1.11 |
| Knowledge Realty | 1.00 |
| Cube Highways | 1.19 |
| Indus Inf. Trust | 0.42 |
| Cholaman.Inv.&Fn | 0.69 |



anubhai
Back Office