AXIS Gold ETF
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold ETF |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 20-Oct-2010 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 2,898.98 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.71 | 6.25 | 20.91 | 31.63 | 65.86 | 32.11 | 20.09 | 11.74 |
| Category Avg | 1.75 | 6.26 | 20.91 | 31.46 | 65.84 | 32.22 | 20.06 | 25.38 |
| Category Best | 2.65 | 6.70 | 21.46 | 31.94 | 67.30 | 32.77 | 20.51 | 53.25 |
| Category Worst | 1.46 | 5.84 | 20.56 | 31.02 | 64.80 | 31.94 | 19.67 | 6.23 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.20 |
| Net CA & Others | 1.49 |
| GOLD .995 1KG BAR | 98.31 |



anubhai
Back Office