AXIS Gold ETF
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold ETF |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 20-Oct-2010 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 5,412.18 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.41 | 4.02 | 22.66 | 47.77 | 82.09 | 39.76 | 27.80 | 13.05 |
| Category Avg | -0.42 | 4.13 | 22.51 | 47.62 | 81.97 | 39.98 | 27.85 | 91.13 |
| Category Best | -0.21 | 5.42 | 22.93 | 48.41 | 83.38 | 40.55 | 28.36 | 1,462.99 |
| Category Worst | -1.08 | 3.93 | 21.37 | 46.94 | 80.98 | 39.57 | 27.45 | 11.74 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.22 |
| Net CA & Others | 1.45 |
| GOLD .995 1KG BAR | 98.33 |



anubhai
Back Office