AXIS Gold ETF
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold ETF |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 20-Oct-2010 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 5,832.98 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.83 | -0.35 | 4.39 | -5.71 | 37.74 | 35.44 | 25.15 | 12.27 |
| Category Avg | -1.77 | -0.25 | 4.45 | -5.57 | 37.96 | 35.56 | 25.22 | 77.69 |
| Category Best | -0.27 | 1.62 | 4.52 | -4.42 | 38.75 | 35.94 | 25.59 | 1,399.92 |
| Category Worst | -1.85 | -0.36 | 3.93 | -6.48 | 37.45 | 35.30 | 24.99 | 10.07 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.10 |
| Net CA & Others | 1.72 |
| GOLD .995 1KG BAR | 98.18 |



anubhai
Back Office