AXIS Gold ETF
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold ETF |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 20-Oct-2010 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 5,080.66 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.35 | 10.29 | -2.69 | 20.88 | 55.05 | 34.29 | 24.77 | 12.56 |
| Category Avg | -0.49 | 3.19 | 0.42 | 18.76 | 52.12 | 34.70 | 24.96 | 81.62 |
| Category Best | -0.47 | 3.98 | 1.41 | 19.26 | 53.09 | 34.96 | 25.35 | 1,401.14 |
| Category Worst | -0.50 | 2.45 | -0.39 | 18.51 | 51.28 | 34.34 | 24.66 | 10.27 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.13 |
| Net CA & Others | 1.73 |
| GOLD .995 1KG BAR | 98.14 |



anubhai
Back Office