Nippon India Gold Savings Fund (IDCW)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Gold Savings Fund (IDCW) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 14-Feb-2011 |
| Fund Manager | Himanshu Mange |
| Net Assets(Rs. cr) | 7,222.59 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -4.43 | 2.98 | 24.30 | 45.11 | 82.45 | 40.18 | 27.19 | 12.78 |
| Category Avg | -4.84 | 3.09 | 25.94 | 48.63 | 85.05 | 41.48 | 27.43 | 34.37 |
| Category Best | -3.96 | 4.03 | 39.70 | 75.15 | 122.42 | 50.26 | 28.07 | 85.82 |
| Category Worst | -7.46 | 2.52 | 23.64 | 43.59 | 76.52 | 39.19 | 26.92 | 0.06 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.20 |
| Net CA & Others | -0.17 |
| Nippon India ETF Gold BeES | 99.97 |
| C C I | 0.00 |



anubhai
Back Office