HSBC Brazil Fund (IDCW)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Brazil Fund (IDCW) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 15-Apr-2011 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 303.14 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -6.40 | 1.47 | 5.30 | 16.32 | 47.24 | 10.17 | 2.30 | -1.00 |
| Category Avg | -0.03 | 7.94 | 5.95 | 22.70 | 40.54 | 20.77 | 11.48 | 9.81 |
| Category Best | 5.27 | 25.41 | 28.12 | 76.01 | 174.87 | 51.60 | 24.23 | 35.31 |
| Category Worst | -6.40 | 1.47 | -9.33 | 3.36 | 7.50 | 9.80 | 0.61 | -1.00 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 4.67 |
| Net CA & Others | 0.35 |
| HSBC GIF Brazil Equity Fund | 94.98 |



anubhai
Back Office