ICICI Pru Liquid Fund - Regular (IDCW-Others)
Summary
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Liquid Fund - Regular (IDCW-Others) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 19-Jun-2011 |
| Fund Manager | Darshil Dedhia |
| Net Assets(Rs. cr) | 61,557.98 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 6.00 | 0.00 |
| Record Date | 16-Mar-2022 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.14 | 0.49 | 1.67 | 3.29 | 6.29 | 6.86 | 6.16 | 5.41 |
| Category Avg | 0.10 | 0.46 | 1.52 | 2.92 | 5.55 | 6.25 | 5.86 | 5.94 |
| Category Best | 1.05 | 16.60 | 17.95 | 19.90 | 23.45 | 21.71 | 14.80 | 91.95 |
| Category Worst | -0.63 | -6.53 | -5.44 | -15.23 | -27.34 | -3.99 | -0.54 | -0.01 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Tata Comm | 1.07 |
| N A B A R D | 0.63 |
| S I D B I | 0.58 |
| REC Ltd | 0.49 |
| Power Fin.Corpn. | 0.41 |
| Bajaj Housing | 0.37 |
| Sundaram Home | 0.27 |
| Toyota Financial | 0.20 |
| LIC Housing Fin. | 0.12 |
| UltraTech Cem. | 0.08 |
| HDFC Bank | 0.04 |
| GSEC | 1.25 |
| Maharashtra | 0.08 |
| TBILL-91D | 15.57 |
| TBILL-364D | 0.16 |
| Reverse Repo | 3.69 |
| TREPS | 0.00 |
| S I D B I | 8.85 |
| Rel. Retail Vent | 5.48 |
| HDFC Securities | 5.09 |
| N A B A R D | 3.71 |
| H P C L | 3.46 |
| Kotak Securities | 3.15 |
| Bajaj Finance | 2.86 |
| NTPC | 1.97 |
| LIC Housing Fin. | 1.62 |
| Axis Secur. Ltd | 1.29 |
| Sikka Ports | 1.28 |
| Julius Baer Cap. | 1.21 |
| Birla Group | 1.17 |
| Cholaman.Inv.&Fn | 1.05 |
| REC Ltd | 1.04 |
| Godrej Propert. | 0.97 |
| SBI Cap | 0.81 |
| Angel One | 0.73 |
| Tata Cap.Hsg. | 0.62 |
| Tata Power Co. | 0.56 |
| Netwrk.18 Media | 0.48 |
| Godrej Finance | 0.48 |
| Aditya Birla Hsg | 0.48 |
| Bajaj Housing | 0.48 |
| 360 ONE | 0.41 |
| Can Fin Homes | 0.40 |
| Tata Capital Fin | 0.40 |
| Grasim Inds | 0.40 |
| Bharti Telecom | 0.36 |
| Godrej Consumer | 0.32 |
| Adit.Birla Money | 0.32 |
| HSBC Investdirec | 0.24 |
| E X I M Bank | 0.24 |
| Tata Comm | 0.24 |
| Tata Capital | 0.24 |
| Muthoot Finance | 0.20 |
| HDB FINANC SER | 0.16 |
| Mindspace Busine | 0.16 |
| I O C L | 0.16 |
| Nexus Select | 0.16 |
| Infina Finance | 0.16 |
| Chola. Sec. | 0.12 |
| Pilani Invest. | 0.08 |
| Goldman.Ind.Fin. | 0.04 |
| Net CA & Others | -5.80 |
| HDFC Bank | 6.12 |
| Union Bank (I) | 4.38 |
| Canara Bank | 4.00 |
| Bank of India | 2.82 |
| Bank of Baroda | 2.26 |
| Indian Bank | 1.94 |
| DBS Bank India | 1.78 |
| IndusInd Bank | 1.34 |
| IDFC First Bank | 1.21 |
| E X I M Bank | 0.81 |
| Punjab Natl.Bank | 0.16 |
| N A B A R D | 0.04 |
| Kotak Mah. Bank | 0.01 |
| CDMDF (Class A2) | 0.25 |



anubhai
Back Office