AXIS Gold Fund (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold Fund (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 30-Sep-2011 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 2,166.98 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 3.87 | 10.66 | 11.76 | 48.44 | 80.76 | 35.41 | 22.94 | 10.70 |
| Category Avg | 4.35 | 12.19 | 14.72 | 50.50 | 84.37 | 36.56 | 22.78 | 35.34 |
| Category Best | 10.66 | 31.40 | 37.70 | 92.24 | 132.88 | 45.93 | 23.23 | 83.39 |
| Category Worst | 2.37 | 8.52 | 9.46 | 44.61 | 77.28 | 33.94 | 22.16 | 10.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.56 |
| Net CA & Others | -0.59 |
| Axis Gold ETF | 100.03 |



anubhai
Back Office