AXIS Gold Fund (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold Fund (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 30-Sep-2011 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 3,190.80 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.71 | -0.38 | 4.98 | -6.05 | 37.42 | 34.68 | 24.65 | 10.40 |
| Category Avg | -1.43 | -0.26 | 4.29 | -6.23 | 40.42 | 36.04 | 24.90 | 22.99 |
| Category Best | 0.75 | 1.96 | 5.32 | -4.24 | 63.78 | 42.04 | 25.38 | 64.78 |
| Category Worst | -2.22 | -1.58 | 1.05 | -10.19 | 36.16 | 34.72 | 24.42 | -5.66 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.30 |
| Net CA & Others | -0.29 |
| Axis Gold ETF | 99.99 |



anubhai
Back Office