LIC MF Gold ETF
Summary
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF Gold ETF |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 19-Oct-2011 |
| Fund Manager | Sumit Bhatnagar |
| Net Assets(Rs. cr) | 1,469.77 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.23 | -6.78 | 0.00 | 9.44 | 47.37 | 34.84 | 24.75 | 10.90 |
| Category Avg | -1.84 | -8.62 | -1.95 | 9.48 | 44.53 | 33.40 | 23.87 | 75.06 |
| Category Best | -1.79 | -8.39 | -1.30 | 9.73 | 45.48 | 33.77 | 24.24 | 1,335.45 |
| Category Worst | -1.87 | -8.72 | -2.18 | 8.52 | 43.80 | 33.06 | 23.64 | 5.30 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.04 |
| Net CA & Others | 1.70 |
| GOLD | 98.26 |



anubhai
Back Office