LIC MF Gold ETF
Summary
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF Gold ETF |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 19-Oct-2011 |
| Fund Manager | Sumit Bhatnagar |
| Net Assets(Rs. cr) | 1,454.41 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.27 | 3.80 | 22.62 | 47.59 | 86.70 | 41.76 | 29.01 | 11.91 |
| Category Avg | 0.06 | 2.83 | 20.85 | 45.03 | 83.51 | 40.89 | 28.26 | 92.23 |
| Category Best | 1.27 | 3.80 | 22.62 | 47.59 | 86.70 | 41.90 | 29.03 | 1,480.35 |
| Category Worst | -0.08 | 2.70 | 18.96 | 44.18 | 81.18 | 40.47 | 27.83 | 11.91 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.04 |
| Net CA & Others | 1.57 |
| GOLD | 98.39 |



anubhai
Back Office