Aditya Birla SL Money Manager Fund-Retail(IDCW-W)
Summary
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Money Manager Fund-Retail(IDCW-W) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Ultra Short Term Funds |
| Launch Date | 03-Jun-2003 |
| Fund Manager | Mohit Sharma |
| Net Assets(Rs. cr) | 30,777.54 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.10 | 0.00 |
| Record Date | 20-Feb-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.07 | 0.35 | 1.17 | 2.75 | 7.13 | 7.79 | 6.33 | 7.07 |
| Category Avg | 0.09 | 0.47 | 1.20 | 2.79 | 6.89 | 7.20 | 6.11 | 6.63 |
| Category Best | 16.43 | 16.36 | 16.43 | 16.44 | 17.34 | 11.58 | 9.74 | 11.19 |
| Category Worst | -0.58 | -0.18 | -0.58 | -0.76 | -0.19 | -4.70 | -0.79 | -12.95 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| GSEC2026 | 5.84 |
| GSEC2027 | 1.54 |
| TBILL-364D | 3.21 |
| C C I | 3.44 |
| Motil.Oswal.Fin. | 2.66 |
| S I D B I | 2.23 |
| Deutsche Invest | 1.89 |
| Axis Finance | 1.52 |
| Vertis Infra. | 1.43 |
| Barclays Invest | 1.27 |
| SMFG India | 1.11 |
| Bajaj Housing | 1.10 |
| Mahindra Rural | 1.02 |
| Muthoot Finance | 0.99 |
| 360 One Prime | 0.91 |
| ICICI Securities | 0.80 |
| Infina Finance | 0.79 |
| Nuvama Wealth. | 0.77 |
| Birla Group | 0.76 |
| Godrej Industrie | 0.68 |
| Embassy Off.REIT | 0.64 |
| Bharti Telecom | 0.62 |
| Baha.Chand.Inv. | 0.61 |
| Cholaman.Inv.&Fn | 0.54 |
| GIC Housing Fin | 0.48 |
| Stand.Char. Cap. | 0.48 |
| Julius Baer Cap. | 0.48 |
| Truhome Finance | 0.48 |
| Motilal Osw.Home | 0.48 |
| Hero Housing Fin | 0.47 |
| HSBC Investdirec | 0.47 |
| Pilani Invest. | 0.45 |
| Sundaram Home | 0.32 |
| 360 ONE | 0.30 |
| Kotak Mahindra P | 0.24 |
| Net CA & Others | -1.85 |
| IndusInd Bank | 8.31 |
| Indian Bank | 7.99 |
| Axis Bank | 4.93 |
| Federal Bank | 4.57 |
| Bank of Baroda | 4.46 |
| S I D B I | 3.62 |
| AU Small Finance | 3.29 |
| HDFC Bank | 3.16 |
| Karur Vysya Bank | 3.05 |
| N A B A R D | 2.74 |
| Kotak Mah. Bank | 2.48 |
| Punjab Natl.Bank | 2.45 |
| IDBI Bank | 1.75 |
| Canara Bank | 1.53 |
| Chinatrust C Bk | 1.10 |
| IDFC First Bank | 1.00 |
| Mashreqbank PSC | 0.95 |
| I O B | 0.91 |
| Pun. & Sind Bank | 0.76 |
| DCB Bank | 0.68 |
| Yes Bank | 0.53 |
| Ujjivan Small | 0.30 |
| SBI - CDMDF - A2 Units | 0.26 |



anubhai
Back Office