ICICI Pru Large Cap Fund - Direct (G)
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Large Cap Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Sankaran Naren |
| Net Assets(Rs. cr) | 76,352.23 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.13 | 4.18 | -4.83 | -0.56 | -6.57 | 11.12 | 10.25 | 14.22 |
| Category Avg | 2.81 | 0.94 | -4.61 | 2.21 | -1.31 | 12.32 | 10.67 | 11.72 |
| Category Best | 5.23 | 8.45 | 8.57 | 20.57 | 21.13 | 35.15 | 21.05 | 37.40 |
| Category Worst | -1.65 | -8.48 | -11.21 | -11.72 | -20.54 | -5.51 | -0.76 | -12.34 |
| Company Name | % Hold |
|---|---|
| ICICI Bank | 8.92 |
| HDFC Bank | 8.44 |
| Reliance Industr | 5.46 |
| Bharti Airtel | 4.21 |
| Axis Bank | 4.14 |
| Larsen & Toubro | 3.82 |
| UltraTech Cem. | 2.92 |
| Maruti Suzuki | 2.67 |
| Life Insurance | 2.59 |
| M & M | 2.51 |
| Kotak Mah. Bank | 2.50 |
| Sun Pharma.Inds. | 2.08 |
| NTPC | 2.07 |
| Infosys | 1.96 |
| Tata Steel | 1.57 |
| Asian Paints | 1.47 |
| SBI | 1.34 |
| Avenue Super. | 1.23 |
| Interglobe Aviat | 1.21 |
| HDFC Life Insur. | 1.08 |
| Cummins India | 1.07 |
| DLF | 1.05 |
| Dr Reddy's Labs | 1.02 |
| HDFC AMC | 1.00 |
| Hind.Aeronautics | 0.99 |
| O N G C | 0.98 |
| United Spirits | 0.97 |
| ICICI Pru Life | 0.95 |
| SBI Life Insuran | 0.91 |
| Britannia Inds. | 0.88 |
| Shree Cement | 0.87 |
| Max Healthcare | 0.86 |
| ITC | 0.86 |
| Hind. Unilever | 0.86 |
| Trent | 0.84 |
| Tech Mahindra | 0.83 |
| Hyundai Motor I | 0.76 |
| Eicher Motors | 0.73 |
| Power Grid Corpn | 0.71 |
| Siemens | 0.70 |
| BSE | 0.70 |
| TVS Motor Co. | 0.68 |
| Cipla | 0.66 |
| ICICI Lombard | 0.65 |
| Tata Motors | 0.64 |
| Bharat Electron | 0.62 |
| B P C L | 0.60 |
| Info Edg.(India) | 0.59 |
| Swiggy | 0.54 |
| Page Industries | 0.53 |
| Eternal | 0.51 |
| Vedanta Aluminiu | 0.51 |
| Container Corpn. | 0.50 |
| Godrej Consumer | 0.49 |
| Tata Motors PVeh | 0.44 |
| P & G Hygiene | 0.40 |
| Biocon | 0.38 |
| Shriram Finance | 0.38 |
| Hindalco Inds. | 0.38 |
| Zydus Lifesci. | 0.38 |
| Muthoot Finance | 0.38 |
| Havells India | 0.37 |
| Indian Hotels Co | 0.37 |
| Jindal Steel | 0.35 |
| NHPC Ltd | 0.35 |
| Titan Company | 0.34 |
| Adani Enterp. | 0.34 |
| ITC Hotels | 0.32 |
| Polycab India | 0.27 |
| Hindustan Zinc | 0.27 |
| Grasim Inds | 0.25 |
| Hero Motocorp | 0.25 |
| HCL Technologies | 0.23 |
| A B B | 0.23 |
| Bajaj Finserv | 0.22 |
| Tata Power Co. | 0.21 |
| Supreme Inds. | 0.20 |
| GE Vernova T&D | 0.20 |
| GMR Airports | 0.14 |
| NSE | 0.10 |
| Apollo Hospitals | 0.08 |
| Hexaware Tech. | 0.07 |
| Oil India | 0.07 |
| TBILL-91D | 1.22 |
| TBILL-364D | 0.25 |
| TREPS | 2.45 |
| Net CA & Others | -0.25 |
| Cash Margin - Derivatives | 0.15 |



anubhai
Back Office