Franklin Asian Equity Fund - Direct (G)
Summary
| Fund Name | Franklin Templeton Mutual Fund |
| Scheme Name | Franklin Asian Equity Fund - Direct (G) |
| AMC | Franklin Templeton Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign Equity |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Shyam Sundar Sriram |
| Net Assets(Rs. cr) | 426.90 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -4.64 | -2.38 | 7.97 | 15.86 | 34.23 | 16.59 | 4.08 | 9.12 |
| Category Avg | -2.93 | -1.44 | 5.55 | 10.67 | 29.51 | 21.48 | 11.34 | 12.15 |
| Category Best | -0.54 | 7.84 | 24.63 | 35.88 | 103.15 | 45.89 | 17.19 | 22.15 |
| Category Worst | -5.11 | -5.63 | -3.69 | -0.41 | 4.93 | 15.41 | 3.19 | -0.41 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.77 |
| ICICI Bank | 4.01 |
| Larsen & Toubro | 3.16 |
| Torrent Pharma. | 2.44 |
| Eternal | 2.32 |
| Tata Motors | 2.12 |
| Endurance Tech. | 2.12 |
| HDFC Life Insur. | 1.99 |
| Max Healthcare | 1.97 |
| M & M | 1.96 |
| Indian Hotels Co | 1.75 |
| 360 ONE | 1.63 |
| Reliance Industr | 1.38 |
| Oberoi Realty | 1.37 |
| Lodha Developers | 1.21 |
| Tata Capital | 1.00 |
| Infosys | 0.99 |
| GAIL (India) | 0.98 |
| Tata Power Co. | 0.83 |
| Hindalco Inds. | 0.82 |
| Meesho | 0.66 |
| Net CA & Others | 5.80 |
| Taiwan Semiconductor Manufacturing Co. Ltd | 9.50 |
| Samsung Electronics Co. Ltd | 5.85 |
| SK Hynix Inc | 4.03 |
| Tencent Holdings Ltd | 3.74 |
| Hyundai Motor Co Ltd | 3.27 |
| Mediatek Inc | 2.51 |
| Alibaba Group Holding Ltd | 2.03 |
| Contemporary Amperex Technology Co Ltd | 1.92 |
| Weichai Power Co Ltd | 1.89 |
| Yum China Holdings INC | 1.50 |
| Samsung C&T Corp | 1.36 |
| Wiwynn Corp | 1.36 |
| Yageo Corp | 1.20 |
| Singapore Technologies Engineering Ltd | 1.20 |
| AIA Group Ltd | 1.19 |
| DBS Group Holdings Ltd | 1.01 |
| Jiangsu Hengrui Pharmaceuticals Co Ltd | 1.01 |
| Techtronic Industries Co. Ltd | 0.96 |
| Sunresin New Materials Co Ltd | 0.93 |
| Zijin Gold International Co Ltd | 0.92 |
| China Merchants Bank Co Ltd | 0.91 |
| Lite-On Technology Corp | 0.88 |
| Netease Inc | 0.86 |
| Asia Vital Components Co Ltd | 0.84 |
| Makemytrip Ltd | 0.73 |
| BYD Co Ltd | 0.66 |
| Fuyao Glass Industry Group Co Ltd | 0.63 |
| Sunny Optical Technology Group Co. Ltd | 0.50 |
| Sun Hung Kai Properties Ltd | 0.48 |
| Midea Group Co Ltd | 0.41 |
| Hong Kong Exchanges & Clearing Ltd | 0.26 |
| Trip.Com Group Ltd | 0.17 |



anubhai
Back Office