Nippon India Money Market Fund - Direct (IDCW-M)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Money Market Fund - Direct (IDCW-M) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Vikas Agrawal |
| Net Assets(Rs. cr) | 22,875.48 |
NAV Graph
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.49 | 0.00 |
| Record Date | 27-Jul-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.15 | 0.49 | 1.81 | 3.41 | 6.31 | 7.40 | 6.67 | 7.30 |
| Category Avg | 0.11 | 0.52 | 1.52 | 2.95 | 5.53 | 6.26 | 5.85 | 5.95 |
| Category Best | 1.51 | 16.62 | 17.93 | 19.95 | 23.43 | 21.68 | 14.77 | 92.11 |
| Category Worst | -0.53 | -6.51 | -5.46 | -15.04 | -27.37 | -3.99 | -0.54 | -0.01 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| GSEC | 0.86 |
| GSEC | 0.66 |
| GSEC | 0.66 |
| GSEC | 0.48 |
| GSEC | 0.46 |
| GSEC | 0.33 |
| GSEC | 0.25 |
| GSEC | 0.24 |
| GSEC | 0.22 |
| GSEC | 0.17 |
| GSEC | 0.11 |
| GSEC | 0.11 |
| Gsec | 0.11 |
| GSEC | 0.09 |
| GSEC | 0.07 |
| GSEC | 0.07 |
| GSEC | 0.06 |
| GSEC | 0.04 |
| GSEC | 0.04 |
| GSEC | 0.04 |
| GSEC | 0.04 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.01 |
| TBILL-182D | 7.94 |
| TBILL-364D | 0.65 |
| TREPS | 0.27 |
| Muthoot Fincorp | 1.90 |
| ICICI Securities | 1.88 |
| Mindspace Busine | 1.86 |
| Angel One | 1.56 |
| Manappuram Fin. | 1.48 |
| 360 One Prime | 1.47 |
| Fedbank Financi. | 1.26 |
| Motil.Oswal.Fin. | 1.15 |
| Embassy Off.REIT | 1.14 |
| Baha.Chand.Inv. | 1.05 |
| IGH Holdings | 1.04 |
| Bharti Telecom | 1.04 |
| Kotak Securities | 0.84 |
| Tata Cap.Hsg. | 0.84 |
| Bajaj Housing | 0.84 |
| Kisetsu Saison | 0.83 |
| Credila Fin | 0.83 |
| Torrent Pharma. | 0.74 |
| SBFC Finance | 0.65 |
| E X I M Bank | 0.63 |
| S I D B I | 0.43 |
| DSP Finance | 0.42 |
| Nuvama Wealth & | 0.42 |
| L&T Finance Ltd | 0.41 |
| Kotak Mahindra P | 0.21 |
| Aditya Birla Hsg | 0.21 |
| Bajaj Finance | 0.11 |
| Net CA & Others | 0.06 |
| N A B A R D | 8.18 |
| S I D B I | 8.09 |
| Punjab Natl.Bank | 6.39 |
| HDFC Bank | 5.92 |
| IndusInd Bank | 5.26 |
| Canara Bank | 4.80 |
| Bank of Baroda | 3.97 |
| UCO Bank | 3.52 |
| Indian Bank | 2.84 |
| IDFC First Bank | 2.73 |
| ICICI Bank | 2.10 |
| Union Bank (I) | 1.47 |
| Kotak Mah. Bank | 1.47 |
| AU Small Finance | 1.26 |
| Pun. & Sind Bank | 1.04 |
| I O B | 0.84 |
| Axis Bank | 0.42 |
| C C I | 0.00 |
| CDMDF (Class A2) | 0.28 |



anubhai
Back Office