HSBC Equity Savings Fund - Direct (G)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Equity Savings Fund - Direct (G) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Cheenu Gupta |
| Net Assets(Rs. cr) | 796.12 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.82 | 5.16 | 5.20 | 3.50 | 13.39 | 14.78 | 12.41 | 10.06 |
| Category Avg | -0.71 | 5.97 | -1.30 | -1.91 | 5.69 | 13.20 | 11.76 | 11.47 |
| Category Best | 0.82 | 12.54 | 7.63 | 9.44 | 27.16 | 25.09 | 26.92 | 33.09 |
| Category Worst | -1.68 | 2.03 | -12.12 | -12.46 | -5.07 | 3.72 | 3.26 | -0.47 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Bharti Airtel | 6.14 |
| SBI | 4.25 |
| O N G C | 3.97 |
| Reliance Industr | 3.85 |
| Aditya Infotech | 3.59 |
| ICICI Bank | 3.53 |
| Bharat Electron | 3.37 |
| M & M | 3.27 |
| HDFC Bank | 2.25 |
| Jio Financial | 2.24 |
| Axis Bank | 1.91 |
| Polycab India | 1.79 |
| Kotak Mah. Bank | 1.79 |
| FSN E-Commerce | 1.77 |
| Hitachi Energy | 1.58 |
| LIC Housing Fin. | 1.56 |
| Grasim Inds | 1.45 |
| TD Power Systems | 1.32 |
| GE Vernova T&D | 1.29 |
| Sedemac Mechatro | 1.28 |
| Divi's Lab. | 1.23 |
| PB Fintech. | 1.22 |
| Tata Motors PVeh | 1.09 |
| City Union Bank | 1.07 |
| Godfrey Phillips | 1.06 |
| Container Corpn. | 1.03 |
| Punjab Natl.Bank | 0.96 |
| S A I L | 0.93 |
| Lenskart Solut. | 0.93 |
| Federal Bank | 0.81 |
| Ambuja Cements | 0.74 |
| RBL Bank | 0.74 |
| Tata Steel | 0.68 |
| Sun Pharma.Inds. | 0.56 |
| Laurus Labs | 0.45 |
| Canara Bank | 0.44 |
| BSE | 0.44 |
| Shriram Finance | 0.43 |
| Billionbrains | 0.38 |
| Tata Technolog. | 0.37 |
| UltraTech Cem. | 0.27 |
| Eicher Motors | 0.27 |
| Titan Company | 0.26 |
| Godrej Consumer | 0.24 |
| Ashok Leyland | 0.19 |
| ICICI AMC | 0.14 |
| Coforge | 0.12 |
| ITC | 0.12 |
| KEI Industries | 0.11 |
| Hind.Aeronautics | 0.09 |
| CG Power & Ind | 0.08 |
| A B B | 0.07 |
| Kaynes Tech | 0.07 |
| Dixon Technolog. | 0.06 |
| Hero Motocorp | 0.06 |
| Bajaj Finance | 0.05 |
| Anthem Bioscienc | 0.04 |
| Persistent Syste | 0.04 |
| Medi Assist Ser. | 0.04 |
| Maruti Suzuki | 0.03 |
| Indian Hotels Co | 0.03 |
| Bank of Baroda | 0.02 |
| Cholaman.Inv.&Fn | 0.02 |
| Global Health | 0.02 |
| Jyoti CNC Auto. | 0.01 |
| eClerx Services | 0.01 |
| Nippon Life Ind. | 0.01 |
| Radico Khaitan | 0.01 |
| Infosys | 0.01 |
| Trent | 0.01 |
| Blue Star | 0.01 |
| Eternal | 0.01 |
| Prudent Corp. | 0.01 |
| Larsen & Toubro | 0.00 |
| Max Healthcare | 0.00 |
| Power Fin.Corpn. | 2.63 |
| N A B A R D | 1.90 |
| Natl. Hous. Bank | 1.34 |
| REC Ltd | 1.34 |
| S I D B I | 1.31 |
| GSEC2028 | 2.50 |
| GSEC2027 | 1.96 |
| Gsec2029 | 1.95 |
| GSEC2030 | 1.31 |
| GSEC2034 | 1.30 |
| GSEC2033 | 1.27 |
| GSEC2030 6.01 | 0.74 |
| GSEC2028 | 0.66 |
| GSEC2031 | 0.62 |
| TBILL-364D | 3.00 |
| TREPS | 2.90 |
| Siddhivinayak Securitisation Trust | 1.24 |
| Mindspace Busine | 1.24 |
| Net CA & Others | -0.67 |
| HDFC Bank | 1.17 |



anubhai
Back Office