HSBC Midcap Fund - Direct (IDCW)
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Midcap Fund - Direct (IDCW) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Cheenu Gupta |
| Net Assets(Rs. cr) | 16,799.59 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 79.00 | 0.00 |
| Record Date | 25-Aug-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.30 | -1.04 | -3.65 | 4.78 | 11.04 | 21.10 | 17.15 | 19.35 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| Lenskart Solut. | 5.08 |
| Meesho | 5.04 |
| Federal Bank | 3.90 |
| Aditya Infotech | 3.64 |
| Piramal Finance. | 3.56 |
| FSN E-Commerce | 3.38 |
| Apar Inds. | 3.16 |
| GE Vernova T&D | 3.09 |
| Ather Energy | 3.03 |
| Dhoot Transmissi | 2.91 |
| Radico Khaitan | 2.89 |
| Zydus Lifesci. | 2.82 |
| Bharat Forge | 2.61 |
| AU Small Finance | 2.34 |
| Coforge | 2.28 |
| Hitachi Energy | 2.28 |
| Mankind Pharma | 2.22 |
| M & M Fin. Serv. | 2.03 |
| Nippon Life Ind. | 2.01 |
| Navin Fluo.Intl. | 2.01 |
| Netweb Technol. | 1.89 |
| Thyrocare Tech. | 1.80 |
| Shadowfax Techno | 1.77 |
| Ipca Labs. | 1.75 |
| Data Pattern | 1.71 |
| Thermax | 1.67 |
| City Union Bank | 1.66 |
| Aditya Birla Cap | 1.66 |
| IndusInd Bank | 1.64 |
| Multi Comm. Exc. | 1.62 |
| Cochin Shipyard | 1.60 |
| Ashok Leyland | 1.48 |
| KFin Technolog. | 1.48 |
| Avalon Tech | 1.48 |
| One 97 | 1.47 |
| PB Fintech. | 1.45 |
| Indian Bank | 1.44 |
| ACME Solar Hold. | 1.33 |
| TD Power Systems | 1.26 |
| Godfrey Phillips | 1.25 |
| Poly Medicure | 1.23 |
| Lupin | 1.11 |
| Prestige Estates | 1.09 |
| JSW Energy | 0.95 |
| CG Power & Ind | 0.93 |
| Atlanta Electric | 0.87 |
| Triveni Turbine | 0.70 |
| Kirloskar Oil | 0.15 |
| Safari Inds. | 0.12 |
| Syngene Intl. | 0.06 |
| CRISIL | 0.04 |
| Max Financial | 0.03 |
| Muthoot Finance | 0.03 |
| IDFC First Bank | 0.03 |
| Dixon Technolog. | 0.02 |
| KEI Industries | 0.02 |
| J K Cements | 0.02 |
| Mazagon Dock | 0.02 |
| TVS Motor Co. | 0.01 |
| Persistent Syste | 0.01 |
| Max Healthcare | 0.01 |
| Bharti Hexacom | 0.01 |
| Anthem Bioscienc | 0.01 |
| Swiggy | 0.01 |
| Kaynes Tech | 0.01 |
| Eternal | 0.00 |
| Biocon | 0.00 |
| Schaeffler India | 0.00 |
| Billionbrains | 0.00 |
| Abbott India | 0.00 |
| Gabriel India | 0.00 |
| NTPC Green Ene. | 0.00 |
| TREPS | 1.07 |
| Net CA & Others | -0.25 |




anubhai
Back Office