UTI-Conservative Hybrid Fund - Direct (G)
Summary
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Conservative Hybrid Fund - Direct (G) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Amit Premchandani |
| Net Assets(Rs. cr) | 1,641.13 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.71 | 1.09 | 0.87 | -0.65 | 1.37 | 8.55 | 8.50 | 9.23 |
| Category Avg | -0.44 | -0.21 | -0.74 | -0.90 | 1.01 | 7.74 | 7.45 | 8.43 |
| Category Best | 0.25 | 0.94 | 2.72 | 2.94 | 6.14 | 11.77 | 10.97 | 11.87 |
| Category Worst | -1.04 | -1.30 | -2.98 | -4.06 | -3.39 | 4.89 | 4.96 | 5.55 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 2.05 |
| ICICI Bank | 1.45 |
| Bharti Airtel | 1.06 |
| Axis Bank | 0.98 |
| Kotak Mah. Bank | 0.94 |
| SBI | 0.84 |
| Infosys | 0.81 |
| M & M | 0.75 |
| Reliance Industr | 0.64 |
| Tech Mahindra | 0.61 |
| Maruti Suzuki | 0.56 |
| Power Grid Corpn | 0.46 |
| Mphasis | 0.46 |
| Phoenix Mills | 0.45 |
| Tata Steel | 0.44 |
| Eicher Motors | 0.43 |
| Crompton Gr. Con | 0.43 |
| Cipla | 0.42 |
| Glenmark Pharma. | 0.41 |
| IndusInd Bank | 0.39 |
| Fortis Health. | 0.38 |
| ICICI Lombard | 0.36 |
| Sun Pharma.Inds. | 0.36 |
| M & M Fin. Serv. | 0.35 |
| Coal India | 0.35 |
| Info Edg.(India) | 0.31 |
| Orchid Pharma | 0.31 |
| Federal Bank | 0.30 |
| Dabur India | 0.30 |
| GE Shipping Co | 0.30 |
| AIA Engineering | 0.28 |
| Brigade Enterpr. | 0.28 |
| JSW Infrast | 0.28 |
| Metropolis Healt | 0.28 |
| Varun Beverages | 0.27 |
| Tube Investments | 0.26 |
| Bharat Electron | 0.26 |
| Kajaria Ceramics | 0.25 |
| Dalmia BharatLtd | 0.25 |
| Samvardh. Mothe. | 0.24 |
| HDFC Life Insur. | 0.24 |
| O N G C | 0.24 |
| JK Paper | 0.23 |
| DLF | 0.23 |
| Cera Sanitary. | 0.23 |
| Bank of Baroda | 0.22 |
| Mahanagar Gas | 0.21 |
| Hind.Aeronautics | 0.21 |
| Emami | 0.20 |
| PVR Inox | 0.20 |
| P I Industries | 0.19 |
| B P C L | 0.19 |
| PNC Infratech | 0.18 |
| Sapphire Foods | 0.18 |
| Swiggy | 0.18 |
| Indiamart Inter. | 0.15 |
| A B Lifestyle | 0.13 |
| Symphony | 0.10 |
| Filaments India | 0.00 |
| Damania Capital | 0.00 |
| Geekay Exim | 0.00 |
| Modern Denim | 0.00 |
| Telephone Cables | 0.00 |
| N A B A R D | 6.02 |
| S I D B I | 5.97 |
| LIC Housing Fin. | 3.02 |
| HDFC Bank | 3.01 |
| Bajaj Housing | 3.00 |
| Jio Credit | 2.99 |
| Muthoot Finance | 1.52 |
| Power Fin.Corpn. | 1.52 |
| Cholaman.Inv.&Fn | 1.52 |
| Bajaj Finance | 1.50 |
| E X I M Bank | 1.50 |
| Torrent Pharma. | 1.08 |
| National Highway | 0.61 |
| WEST BENGAL 2044 | 3.01 |
| GSEC2064 | 2.92 |
| GSEC2036 | 2.13 |
| Bihar 2039 | 1.53 |
| Haryana 2041 | 1.50 |
| HARYANA 2045 | 1.50 |
| WESTBENGAL 2041 | 1.50 |
| GSEC2076 | 1.48 |
| GSEC2055 7.24 | 1.45 |
| ANDHRA PRADESH 2037 | 1.45 |
| GSEC2040 6.68 | 1.44 |
| Bihar 2035 6.90 | 1.44 |
| Tamil Nadu 2035 6.80 | 1.43 |
| GSEC2065 | 1.38 |
| UTTARAKHAND 2041 | 1.01 |
| MADHYA PRADESH 2041 | 0.78 |
| ANDHRA PRADESH 2038 | 0.62 |
| UTTAR PRADESH 2046 | 0.61 |
| ANDHRA PRADESH 2046 | 0.61 |
| RAJASTHAN 2040 | 0.60 |
| ANDHRA PRADESH 2039 | 0.57 |
| UTTAR PRADESH 2041 | 0.46 |
| HARYANA 2041 | 0.31 |
| ANDHRA PRADESH 2040 | 0.31 |
| WESTBENGAL 2044 | 0.22 |
| GSEC2035 6.48 | 0.19 |
| Gsec2029 | 0.12 |
| West Bengal 2046 | 0.07 |
| C C I | 0.03 |
| Siddhivinayak Securitisation Trust | 2.97 |
| Shivshakti Securitisation Trust | 1.48 |
| Net CA & Others | 2.68 |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 0.12 |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 0.12 |
| Union Bank (I) | 2.87 |
| ICICI Bank | 1.43 |
| CDMDF-A2 UNITS | 0.30 |



anubhai
Back Office