UTI-Aggressive Hybrid Fund - Direct (IDCW)
Summary
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Aggressive Hybrid Fund - Direct (IDCW) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | V Srivatsa |
| Net Assets(Rs. cr) | 6,663.35 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 9.00 | 0.00 |
| Record Date | 12-Feb-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.16 | -2.42 | -2.96 | 1.94 | 10.63 | 16.61 | 14.89 | 12.69 |
| Category Avg | -2.14 | -1.86 | -2.12 | 1.58 | 12.44 | 13.80 | 11.80 | 11.95 |
| Category Best | -0.38 | 0.73 | 8.54 | 19.86 | 33.75 | 25.08 | 26.97 | 31.98 |
| Category Worst | -4.15 | -10.21 | -12.26 | -13.71 | 0.62 | 3.31 | 2.52 | -1.58 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 5.27 |
| ICICI Bank | 4.59 |
| Infosys | 3.34 |
| Larsen & Toubro | 2.78 |
| Reliance Industr | 2.72 |
| Vedanta | 2.35 |
| ITC | 2.33 |
| Power Grid Corpn | 2.05 |
| SBI | 1.98 |
| Wipro | 1.91 |
| Shriram Finance | 1.74 |
| M & M | 1.53 |
| HCL Technologies | 1.45 |
| Indus Towers | 1.45 |
| Maruti Suzuki | 1.34 |
| Bharti Airtel | 1.08 |
| Interglobe Aviat | 1.07 |
| Aurobindo Pharma | 1.03 |
| Life Insurance | 1.01 |
| B P C L | 0.95 |
| Grasim Inds | 0.93 |
| NIIT Learning | 0.89 |
| Glenmark Pharma. | 0.86 |
| Sundaram Finance | 0.86 |
| JK Paper | 0.84 |
| Emami | 0.82 |
| IndusInd Bank | 0.82 |
| Aditya Birla Cap | 0.81 |
| Federal Bank | 0.80 |
| G R Infraproject | 0.80 |
| Coal India | 0.78 |
| Ajanta Pharma | 0.78 |
| Info Edg.(India) | 0.75 |
| Crompton Gr. Con | 0.74 |
| Caplin Point Lab | 0.73 |
| Max Financial | 0.69 |
| Hero Motocorp | 0.69 |
| GE Shipping Co | 0.66 |
| Phoenix Mills | 0.65 |
| Oil India | 0.62 |
| Petronet LNG | 0.60 |
| Motil.Oswal.Fin. | 0.59 |
| Marksans Pharma | 0.59 |
| GHCL | 0.58 |
| Bharti Airtel PP | 0.58 |
| Indiamart Inter. | 0.56 |
| Biocon | 0.54 |
| Mahindra Holiday | 0.53 |
| General Insuranc | 0.52 |
| Mphasis | 0.51 |
| Tata Motors | 0.49 |
| Tips Music | 0.47 |
| ICICI Pru Life | 0.46 |
| Nippon Life Ind. | 0.45 |
| VRL Logistics | 0.44 |
| Colgate-Palmoliv | 0.44 |
| DCM Shriram | 0.39 |
| S P Apparels | 0.39 |
| Raymond Lifestyl | 0.39 |
| UPL | 0.38 |
| Shivalik Bimetal | 0.36 |
| Indo Count Inds. | 0.28 |
| Rossari Biotech | 0.27 |
| I R F C | 1.50 |
| S I D B I | 1.47 |
| Power Fin.Corpn. | 0.77 |
| HDFC Bank | 0.77 |
| Bajaj Finance | 0.74 |
| Aditya Birla Cap | 0.67 |
| Axis Finance | 0.60 |
| Aditya Birla Hsg | 0.38 |
| LIC Housing Fin. | 0.38 |
| REC Ltd | 0.38 |
| E X I M Bank | 0.38 |
| N A B A R D | 0.38 |
| Poonawalla Fin | 0.37 |
| Bajaj Housing | 0.37 |
| Jio Credit | 0.37 |
| Torrent Pharma. | 0.22 |
| Piramal Finance. | 0.12 |
| Yes Bank | 0.00 |
| GSEC2035 6.48 | 2.24 |
| GSEC2055 7.24 | 2.22 |
| GSEC2032 6.28 | 1.21 |
| WEST BENGAL 2044 | 0.76 |
| ANDHRA PRADESH 2036 | 0.72 |
| GSEC2065 | 0.70 |
| GSEC2030 | 0.70 |
| Bihar 2039 | 0.61 |
| MAHARASHTRA 2037 | 0.48 |
| Andhra Pradesh 2039 | 0.38 |
| Haryana 2041 | 0.38 |
| WESTBENGAL 2041 | 0.38 |
| UTTAR PRADESH 2041 | 0.38 |
| HARYANA 2045 | 0.38 |
| Rajasthan 2035 7.23 | 0.37 |
| Rajasthan 2035 7.32 | 0.37 |
| ANDHRA PRADESH 2034 6.96 | 0.36 |
| MAHARASHTRA 2047 7.12 | 0.36 |
| UTTAR PRADESH 2041 | 0.35 |
| Chhattisgarh 2037 | 0.19 |
| GSEC2037 | 0.08 |
| KERALA 2043 | 0.03 |
| MAHARASHTRA 2040 | 0.01 |
| GSEC2027 | 0.01 |
| Rajasthan 2039 | 0.00 |
| Axis Bank | 0.12 |
| C C I | 0.01 |
| INDIA UNIVERSAL TRUST AL1 - SERIES-A2 | 0.30 |
| Net CA & Others | 1.53 |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 0.04 |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 0.04 |
| S I D B I | 1.06 |
| N A B A R D | 0.74 |
| E X I M Bank | 0.35 |
| Canara Bank | 0.35 |
| Nexus Select | 0.93 |
| Knowledge Realty | 0.79 |
| Mindspace Busine | 0.37 |
| Indus Inf. Trust | 0.84 |
| IRB InvIT Fund | 0.64 |



anubhai
Back Office