UTI-Children's Hybrid Fund - Direct (Scholarship)
Summary
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Children's Hybrid Fund - Direct (Scholarship) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Sachin Trivedi |
| Net Assets(Rs. cr) | 4,388.42 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.12 | 0.50 | 2.06 | 1.21 | 0.44 | 7.39 | 7.52 | 9.43 |
| Category Avg | -0.02 | 0.47 | 2.08 | 2.64 | 3.14 | 7.88 | 7.72 | 8.57 |
| Category Best | 0.26 | 1.88 | 11.01 | 11.79 | 10.51 | 12.31 | 10.68 | 12.08 |
| Category Worst | -0.41 | -0.18 | 0.60 | -0.75 | -0.63 | 4.78 | 5.40 | 5.61 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 3.19 |
| ICICI Bank | 2.78 |
| Bharti Airtel | 1.76 |
| Axis Bank | 1.72 |
| Reliance Industr | 1.61 |
| Bajaj Finance | 1.60 |
| Infosys | 1.24 |
| Maruti Suzuki | 1.19 |
| Tata Steel | 1.16 |
| Ajanta Pharma | 0.92 |
| Polycab India | 0.81 |
| Tech Mahindra | 0.79 |
| Phoenix Mills | 0.77 |
| Kotak Mah. Bank | 0.75 |
| Larsen & Toubro | 0.74 |
| Aster DM Health. | 0.72 |
| SBI | 0.69 |
| Shree Cement | 0.66 |
| Nestle India | 0.63 |
| ICICI Lombard | 0.61 |
| Jubilant Food. | 0.57 |
| Eternal | 0.57 |
| Avenue Super. | 0.56 |
| Crompton Gr. Con | 0.52 |
| Samvardh. Mothe. | 0.48 |
| Titan Company | 0.46 |
| LTM | 0.45 |
| NTPC | 0.44 |
| Kajaria Ceramics | 0.43 |
| Cholaman.Inv.&Fn | 0.43 |
| Tata Consumer | 0.42 |
| Asian Paints | 0.39 |
| Eicher Motors | 0.38 |
| HDFC Life Insur. | 0.38 |
| UltraTech Cem. | 0.38 |
| Godrej Consumer | 0.37 |
| Dr Lal Pathlabs | 0.36 |
| Oberoi Realty | 0.36 |
| Metro Brands | 0.35 |
| Coforge | 0.34 |
| Power Grid Corpn | 0.34 |
| Astral | 0.33 |
| Bharat Electron | 0.31 |
| Global Health | 0.31 |
| Syngene Intl. | 0.29 |
| Havells India | 0.28 |
| TCS | 0.27 |
| United Foodbrand | 0.27 |
| PB Fintech. | 0.27 |
| Swiggy | 0.26 |
| P I Industries | 0.25 |
| Coal India | 0.23 |
| Blue Star | 0.20 |
| Gujarat Energy | 0.19 |
| Hero Motocorp | 0.18 |
| Tata Capital | 0.18 |
| Tips Music | 0.16 |
| Marico | 0.14 |
| Central Mine Pla | 0.14 |
| Bharat Coking | 0.13 |
| Trent | 0.11 |
| B P C L | 0.11 |
| Vedanta Aluminiu | 0.10 |
| O N G C | 0.09 |
| Container Corpn. | 0.08 |
| Tata Motors | 0.00 |
| Willard Storage | 0.00 |
| Hanuman Tea | 0.00 |
| I R F C | 2.87 |
| Bajaj Auto Credi | 1.26 |
| Godrej Seeds & G | 1.23 |
| Power Fin.Corpn. | 1.16 |
| REC Ltd | 1.14 |
| S I D B I | 1.14 |
| Tata Capital | 1.14 |
| Bajaj Finance | 1.12 |
| N A B A R D | 0.58 |
| NTPC | 0.58 |
| Muthoot Finance | 0.57 |
| Poonawalla Fin | 0.57 |
| Axis Finance | 0.57 |
| Aditya Birla Cap | 0.57 |
| Torrent Pharma. | 0.46 |
| Piramal Finance. | 0.39 |
| Yes Bank | 0.00 |
| GSEC2040 6.68 | 5.55 |
| GSEC2030 | 3.89 |
| GSEC2055 7.24 | 2.83 |
| GSEC2037 | 2.70 |
| Rajasthan 2035 7.32 | 1.85 |
| ANDHRA PRADESH 2046 | 1.75 |
| GSEC2032 6.28 | 1.69 |
| GSEC2035 | 1.22 |
| GSEC2036 | 1.16 |
| WEST BENGAL 2043 | 1.15 |
| KERALA 2039 | 1.15 |
| HARYANA 2045 | 1.15 |
| WEST BENGAL 2044 | 1.11 |
| ANDHRA PRADESH 2036 | 1.09 |
| MAHARASHTRA 2047 7.12 | 1.08 |
| GSEC2034 | 1.01 |
| Madhya Pradesh 2040 | 0.57 |
| Rajasthan 2035 7.23 | 0.56 |
| ANDHRA PRADESH 2037 | 0.55 |
| ANDHRA PRADESH 2034 6.96 | 0.55 |
| WESTBENGAL 2036 | 0.46 |
| MADHYA PRADESH 2043 | 0.38 |
| West Bengal 2045 | 0.07 |
| ANDHRA PRADESH 2035 | 0.05 |
| Uttar Pradesh 2036 | 0.05 |
| TAMIL NADU 2035 7.26 | 0.03 |
| MAHARASHTRA 2040 | 0.02 |
| C C I | 0.03 |
| Shivshakti Securitisation Trust | 0.74 |
| INDIA UNIVERSAL TRUST AL1 - SERIES-A2 | 0.38 |
| Net CA & Others | 7.89 |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 0.11 |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 0.11 |
| N A B A R D | 1.10 |
| S I D B I | 1.10 |
| Canara Bank | 0.55 |
| Indian Bank | 0.55 |
| Indus Inf. Trust | 0.20 |
| Roadstar Infra | 0.05 |



anubhai
Back Office