Sundaram Equity Savings Fund - Direct (G)
| Fund Name | Sundaram Mutual Fund |
| Scheme Name | Sundaram Equity Savings Fund - Direct (G) |
| AMC | Sundaram Mutual Fund |
| Type | Open |
| Category | Hybrid - Arbitrage Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Rohit Seksaria |
| Net Assets(Rs. cr) | 943.07 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.28 | -0.13 | -1.66 | 0.06 | -1.58 | 8.78 | 8.53 | 9.25 |
| Category Avg | 0.69 | -0.02 | -0.94 | 1.12 | 1.29 | 7.61 | 7.06 | 7.69 |
| Category Best | 1.75 | 0.78 | 0.84 | 5.12 | 6.16 | 10.93 | 12.31 | 11.06 |
| Category Worst | -0.17 | -1.44 | -2.34 | -0.86 | -3.02 | 5.42 | 5.01 | 2.93 |
| Company Name | % Hold |
|---|---|
| Bharti Airtel | 9.29 |
| ICICI Bank | 7.53 |
| Reliance Industr | 7.36 |
| HDFC Bank | 5.52 |
| Axis Bank | 4.87 |
| Larsen & Toubro | 3.59 |
| Kotak Mah. Bank | 3.14 |
| SBI | 2.44 |
| M & M | 2.00 |
| Hindalco Inds. | 1.98 |
| Eternal | 1.86 |
| Bajaj Finance | 1.34 |
| JSW Steel | 1.18 |
| TVS Motor Co. | 1.11 |
| One 97 | 0.96 |
| Bajaj Finserv | 0.93 |
| NTPC | 0.88 |
| Oracle Fin.Serv. | 0.87 |
| Cholaman.Inv.&Fn | 0.83 |
| Coforge | 0.78 |
| Vedanta Aluminiu | 0.74 |
| Fractal Analyt. | 0.74 |
| Amber Enterp. | 0.70 |
| Billionbrains | 0.65 |
| Granules India | 0.64 |
| Poonawalla Fin | 0.64 |
| MTAR Technologie | 0.63 |
| Coromandel Inter | 0.62 |
| Sun Pharma.Inds. | 0.61 |
| Aster DM Quality | 0.61 |
| PB Fintech. | 0.60 |
| Cummins India | 0.60 |
| SBI Life Insuran | 0.59 |
| Force Motors | 0.57 |
| Multi Comm. Exc. | 0.56 |
| Uno Minda | 0.55 |
| JSW Infrast | 0.52 |
| Mankind Pharma | 0.50 |
| Delhivery | 0.49 |
| Home First Finan | 0.49 |
| UltraTech Cem. | 0.49 |
| Horizon Industri | 0.48 |
| Interglobe Aviat | 0.47 |
| CCL Products | 0.45 |
| CRISIL | 0.45 |
| Ambuja Cements | 0.42 |
| Indegene | 0.40 |
| Bajaj Auto | 0.39 |
| Mrs Bectors | 0.39 |
| Ashok Leyland | 0.37 |
| Prudent Corp. | 0.37 |
| Alkem Lab | 0.36 |
| Gland Pharma | 0.35 |
| Lupin | 0.33 |
| TD Power Systems | 0.30 |
| Cochin Shipyard | 0.27 |
| Clean Science | 0.27 |
| Elecon Engg.Co | 0.25 |
| Thermax | 0.25 |
| Dhoot Transmissi | 0.14 |
| Maruti Suzuki | 0.01 |
| LIC Housing Fin. | 2.64 |
| S I D B I | 1.57 |
| N A B A R D | 1.05 |
| GSEC2035 6.48 | 2.53 |
| GSEC2028 | 1.62 |
| Gsec2039 | 1.59 |
| GSEC2030 6.01 | 1.55 |
| Gsec2029 | 0.53 |
| TREPS | 2.22 |
| Net CA & Others | -0.66 |
| Margin Money For Derivatives | 5.95 |
| Altius Telecom | 1.66 |



anubhai
Back Office