Tata Money Market Fund - Direct (G)
| Fund Name | Tata Mutual Fund |
| Scheme Name | Tata Money Market Fund - Direct (G) |
| AMC | Tata Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Amit Somani |
| Net Assets(Rs. cr) | 33,541.42 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.15 | 0.33 | 1.50 | 3.32 | 6.45 | 7.43 | 6.89 | 6.75 |
| Category Avg | 0.05 | 0.31 | 1.18 | 2.74 | 5.53 | 6.15 | 5.95 | 5.77 |
| Category Best | 0.44 | 8.53 | 8.72 | 17.89 | 21.63 | 21.61 | 14.92 | 88.55 |
| Category Worst | -5.85 | -5.67 | -12.52 | -4.07 | -22.00 | -3.63 | -2.38 | -0.39 |
| Company Name | % Hold |
|---|---|
| KARNATAKA 2027 | 1.60 |
| Haryana 2026 | 0.28 |
| Rajasthan 2027 | 0.07 |
| GSEC2027 | 0.07 |
| West Bengal 2027 | 0.06 |
| TBILL-182D | 11.73 |
| TBILL-91D | 0.13 |
| TBILL-364D | 0.00 |
| TREPS | 1.81 |
| LIC Housing Fin. | 3.48 |
| ICICI Securities | 2.47 |
| REC Ltd | 2.03 |
| Motil.Oswal.Fin. | 1.60 |
| Muthoot Fincorp | 1.52 |
| Bajaj Housing | 1.46 |
| M & M Fin. Serv. | 1.45 |
| Motilal Finvest | 1.17 |
| IGH Holdings | 1.16 |
| Sharekhan | 1.16 |
| Pilani Invest. | 1.08 |
| Infina Finance | 0.88 |
| Angel One | 0.87 |
| Kisetsu Saison | 0.87 |
| Nuvama Wealth & | 0.87 |
| HSBC Investdirec | 0.81 |
| Deutsche Invest | 0.73 |
| 360 One Prime | 0.73 |
| Mirae Asset Capi | 0.58 |
| Julius Baer Cap. | 0.58 |
| Mahindra Rural | 0.58 |
| Shriram Finance | 0.44 |
| 360 ONE | 0.44 |
| Birla Group | 0.37 |
| Nuvama Wealth. | 0.15 |
| Aseem Infra | 0.15 |
| Nuvama Wealth | 0.14 |
| Jio Credit | 0.07 |
| Net CA & Others | 1.06 |
| N A B A R D | 8.52 |
| HDFC Bank | 6.47 |
| I O B | 4.94 |
| Bank of Baroda | 4.57 |
| Federal Bank | 3.79 |
| J & K Bank | 3.63 |
| Kotak Mah. Bank | 3.50 |
| Yes Bank | 3.41 |
| S I D B I | 3.14 |
| Union Bank (I) | 2.30 |
| IDFC First Bank | 2.20 |
| Axis Bank | 1.83 |
| IndusInd Bank | 1.75 |
| Equitas Sma. Fin | 1.74 |
| Canara Bank | 1.44 |
| Punjab Natl.Bank | 0.73 |
| Chinatrust C Bk | 0.72 |
| Qatar National | 0.29 |
| Pun. & Sind Bank | 0.07 |
| SBIMF AIF - CAT I (CDMDF) | 0.31 |



anubhai
Back Office