Tata Money Market Fund - Direct (IDCW-D)
Summary
| Fund Name | Tata Mutual Fund |
| Scheme Name | Tata Money Market Fund - Direct (IDCW-D) |
| AMC | Tata Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Amit Somani |
| Net Assets(Rs. cr) | 36,492.73 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.01 | 0.00 |
| Record Date | 21-Apr-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.08 | 0.86 | 1.77 | 3.22 | 6.78 | 7.64 | 6.63 | 6.91 |
| Category Avg | 0.07 | 0.62 | 1.42 | 2.74 | 5.65 | 6.28 | 5.69 | 32.30 |
| Category Best | 0.30 | 7.20 | 5.53 | 7.68 | 55.81 | 21.74 | 14.58 | 10,435.95 |
| Category Worst | -4.50 | -3.89 | -12.67 | -18.69 | -16.23 | -3.87 | -0.63 | -0.03 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| GSEC2027 | 0.07 |
| GSEC2026 | 0.01 |
| TBILL-182D | 9.88 |
| TBILL-364D | 6.44 |
| Reverse Repo | 3.05 |
| TREPS | 0.28 |
| LIC Housing Fin. | 2.58 |
| Muthoot Fincorp | 2.05 |
| Motil.Oswal.Fin. | 1.81 |
| Infina Finance | 1.43 |
| Aseem Infra | 1.31 |
| Bajaj Housing | 1.30 |
| Aditya Birla Cap | 1.29 |
| M & M Fin. Serv. | 1.29 |
| Pilani Invest. | 1.22 |
| Julius Baer Cap. | 1.17 |
| IGH Holdings | 1.16 |
| Motilal Finvest | 1.03 |
| Kisetsu Saison | 0.77 |
| Angel One | 0.77 |
| HSBC Investdirec | 0.71 |
| Deutsche Invest | 0.65 |
| Birla Group | 0.65 |
| 360 One Prime | 0.64 |
| Mahindra Rural | 0.52 |
| 360 ONE | 0.39 |
| Nuvama Wealth & | 0.26 |
| Cholaman.Inv.&Fn | 0.19 |
| Nuvama Wealth. | 0.13 |
| Net CA & Others | -4.73 |
| HDFC Bank | 8.54 |
| N A B A R D | 8.36 |
| S I D B I | 6.68 |
| Kotak Mah. Bank | 5.10 |
| Axis Bank | 5.06 |
| Canara Bank | 4.49 |
| I O B | 4.39 |
| Bank of Baroda | 3.97 |
| Yes Bank | 2.97 |
| Indian Bank | 2.60 |
| IndusInd Bank | 1.69 |
| Punjab Natl.Bank | 1.55 |
| Equitas Sma. Fin | 1.54 |
| Union Bank (I) | 1.49 |
| Federal Bank | 1.42 |
| NABFID | 1.29 |
| Pun. & Sind Bank | 0.26 |
| SBIMF AIF - CAT I (CDMDF) | 0.28 |



anubhai
Back Office