HSBC Brazil Fund - Direct (G)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Brazil Fund - Direct (G) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 345.62 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.35 | 3.25 | -7.19 | -1.58 | 45.74 | 12.45 | 7.51 | 0.99 |
| Category Avg | 1.93 | -1.47 | 1.40 | 9.70 | 38.85 | 22.08 | 12.49 | 10.83 |
| Category Best | 9.75 | 5.75 | 10.96 | 34.57 | 76.75 | 46.88 | 23.03 | 38.12 |
| Category Worst | -2.64 | -11.48 | -10.64 | -15.20 | 9.51 | 11.85 | 2.07 | 0.30 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 2.94 |
| Net CA & Others | -0.10 |
| HSBC GIF Brazil Equity Fund | 97.16 |



anubhai
Back Office