Invesco India Gold ETF Fund of Fund - Direct (IDCW)
Summary
| Fund Name | Invesco Mutual Fund |
| Scheme Name | Invesco India Gold ETF Fund of Fund - Direct (IDCW) |
| AMC | Invesco Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Abhisek Bahinipati |
| Net Assets(Rs. cr) | 301.80 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.24 | 9.56 | 18.69 | 34.31 | 72.95 | 32.77 | 20.26 | 10.63 |
| Category Avg | 0.65 | 8.89 | 22.20 | 34.26 | 73.53 | 33.62 | 20.09 | 28.96 |
| Category Best | 2.76 | 19.53 | 37.44 | 57.36 | 98.51 | 38.04 | 20.70 | 65.03 |
| Category Worst | -0.20 | 6.77 | 19.41 | 30.95 | 68.43 | 32.28 | 19.68 | 9.70 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 2.50 |
| Net CA & Others | -0.08 |
| Invesco India Gold ETF | 97.58 |




anubhai
Back Office