AXIS Gold Fund - Direct (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold Fund - Direct (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 3,092.33 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -4.15 | -1.76 | -7.78 | 11.29 | 49.78 | 33.48 | 23.45 | 11.01 |
| Category Avg | -1.01 | 3.75 | -7.98 | 22.00 | 60.69 | 36.17 | 24.39 | 28.00 |
| Category Best | -0.26 | 7.47 | -7.18 | 37.54 | 109.59 | 44.41 | 24.84 | 79.19 |
| Category Worst | -1.49 | 2.71 | -9.24 | 18.96 | 54.59 | 34.32 | 23.95 | -3.71 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.20 |
| Net CA & Others | -0.16 |
| Axis Gold ETF | 99.96 |



anubhai
Back Office