AXIS Liquid Fund - Direct (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Liquid Fund - Direct (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Devang Shah |
| Net Assets(Rs. cr) | 63,342.66 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.09 | 0.55 | 1.71 | 3.53 | 6.60 | 7.02 | 6.39 | 6.86 |
| Category Avg | 0.07 | 0.42 | 1.47 | 2.98 | 5.64 | 6.24 | 5.90 | 5.80 |
| Category Best | 0.31 | 1.61 | 17.38 | 19.42 | 22.95 | 21.73 | 14.88 | 90.44 |
| Category Worst | -0.21 | -13.02 | -13.02 | -8.22 | -21.96 | -4.02 | -2.42 | -0.13 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| S I D B I | 1.10 |
| Jamnagar Utiliti | 1.10 |
| Bajaj Housing | 0.92 |
| LIC Housing Fin. | 0.11 |
| Sundaram Home | 0.04 |
| Tata Cap.Hsg. | 0.04 |
| TBILL-91D | 9.99 |
| TBILL-182D | 1.43 |
| C C I | 8.60 |
| N A B A R D | 5.06 |
| E X I M Bank | 4.38 |
| I O C L | 3.47 |
| Tata Steel | 2.76 |
| ICICI Securities | 2.73 |
| H P C L | 2.36 |
| Bajaj Fin.Sec | 2.20 |
| Bajaj Finance | 2.12 |
| Titan Company | 1.96 |
| S I D B I | 1.63 |
| NTPC | 1.56 |
| HDFC Securities | 1.32 |
| Aditya Birla Cap | 1.25 |
| Kotak Securities | 1.19 |
| LIC Housing Fin. | 1.17 |
| Tata Capital | 1.17 |
| Rel. Retail Vent | 0.79 |
| Jio Credit | 0.78 |
| IIFL Finance | 0.78 |
| Cholaman.Inv.&Fn | 0.78 |
| B P C L | 0.78 |
| Larsen & Toubro | 0.67 |
| Jamnagar Utiliti | 0.55 |
| Angel One | 0.54 |
| Tata Realty | 0.49 |
| Sharekhan | 0.47 |
| Tata Cap.Hsg. | 0.47 |
| Tata Tele. Mah. | 0.47 |
| KOTAK MAHI. INV. | 0.39 |
| DSP Finance | 0.39 |
| Muthoot Fincorp | 0.39 |
| Adit.Birla Money | 0.39 |
| Godrej Industrie | 0.36 |
| Nuvama Clearing | 0.31 |
| Infina Finance | 0.24 |
| Nuvama Wealth & | 0.20 |
| Nomura Capital | 0.19 |
| Aditya Birla Hsg | 0.19 |
| TVS Credit Serv. | 0.16 |
| ICICI Home Fin | 0.16 |
| Kotak Mahindra P | 0.08 |
| Tata Projects | 0.08 |
| Piramal Finance. | 0.01 |
| Net CA & Others | 0.11 |
| HDFC Bank | 9.31 |
| Canara Bank | 4.69 |
| Union Bank (I) | 4.23 |
| S I D B I | 2.66 |
| Punjab Natl.Bank | 2.01 |
| Bank of Baroda | 1.58 |
| Karur Vysya Bank | 1.25 |
| IDFC First Bank | 1.17 |
| Indian Bank | 0.79 |
| N A B A R D | 0.47 |
| City Union Bank | 0.39 |
| Central Bank | 0.39 |
| SBI - CDMDF - Class A2 | 0.20 |



anubhai
Back Office