Aditya Birla SL MNC Fund - Direct (IDCW)
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL MNC Fund - Direct (IDCW) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Chanchal Khandelwal |
| Net Assets(Rs. cr) | 3,029.03 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 312.96 | 0.00 |
| Record Date | 22-May-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.00 | -4.05 | -10.05 | -7.05 | -14.08 | 5.09 | 4.89 | 12.31 |
| Category Avg | 2.37 | -2.33 | -5.05 | -0.13 | -3.57 | 11.92 | 10.52 | 11.08 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| Maruti Suzuki | 4.74 |
| United Spirits | 4.04 |
| Hind. Unilever | 3.82 |
| Britannia Inds. | 3.61 |
| Nestle India | 3.54 |
| Gland Pharma | 3.40 |
| Bosch | 3.39 |
| Cummins India | 3.03 |
| Vedanta Aluminiu | 2.92 |
| Schaeffler India | 2.57 |
| Hyundai Motor I | 2.26 |
| CRISIL | 2.13 |
| 3M India | 2.13 |
| Honeywell Auto | 1.99 |
| Pfizer | 1.97 |
| United Breweries | 1.96 |
| A B B | 1.92 |
| Grindwell Norton | 1.90 |
| Asahi India Glas | 1.85 |
| P & G Health Ltd | 1.74 |
| Bayer Crop Sci. | 1.70 |
| Siemens | 1.64 |
| Ambuja Cements | 1.61 |
| Gillette India | 1.60 |
| Meesho | 1.58 |
| Glaxosmi. Pharma | 1.57 |
| Ashok Leyland | 1.47 |
| Hexaware Tech. | 1.44 |
| Travel Food | 1.44 |
| Mphasis | 1.42 |
| LG Electronics | 1.37 |
| GE Vernova T&D | 1.32 |
| Vedanta | 1.28 |
| Coforge | 1.27 |
| Timken India | 1.25 |
| Samvardh. Mothe. | 1.23 |
| Whirlpool India | 1.20 |
| P & G Hygiene | 1.19 |
| Sumitomo Chemi. | 1.14 |
| Swiggy | 1.13 |
| Sapphire Foods | 1.12 |
| Aptus Value Hou. | 1.08 |
| Arvind Ltd | 1.05 |
| 360 ONE | 1.04 |
| Abbott India | 1.03 |
| Motherson Wiring | 1.00 |
| Escorts Kubota | 0.99 |
| Shriram Finance | 0.98 |
| DOMS Industries | 0.88 |
| Eureka Forbes | 0.87 |
| Fortis Health. | 0.81 |
| Cohance Life | 0.81 |
| ZF Commercial | 0.77 |
| ICRA | 0.75 |
| Sanofi Consumer | 0.62 |
| Esab India | 0.56 |
| Oracle Fin.Serv. | 0.53 |
| Orkla India | 0.50 |
| Apar Inds. | 0.40 |
| Ingersoll-Rand | 0.27 |
| Sparkle GoldRock | 0.01 |
| Jainpur Straw | 0.00 |
| Maruti Cottex | 0.00 |
| Sri Venkat. Mill | 0.00 |
| Visakha Aqua | 0.00 |
| TREPS | 0.60 |
| Net CA & Others | -0.09 |
| Margin amount for Derivative | 0.07 |
| Cognizant Technology Solutions Corporation | 0.62 |



anubhai
Back Office