Aditya Birla SL Small Cap Fund - Direct (G)
Summary
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Small Cap Fund - Direct (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Abhinav Khandelwal |
| Net Assets(Rs. cr) | 5,731.31 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.04 | 2.03 | 8.52 | 20.65 | 11.82 | 16.60 | 13.79 | 16.88 |
| Category Avg | -0.55 | 0.86 | 3.83 | 6.88 | 4.43 | 14.33 | 13.61 | 13.39 |
| Category Best | 1.47 | 9.86 | 17.27 | 34.98 | 28.10 | 40.80 | 24.55 | 42.30 |
| Category Worst | -3.40 | -2.90 | -8.31 | -9.37 | -16.08 | -2.37 | 2.00 | -12.29 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Sai Life | 2.83 |
| Navin Fluo.Intl. | 2.82 |
| Arvind Ltd | 2.59 |
| TD Power Systems | 2.37 |
| CCL Products | 2.19 |
| Radico Khaitan | 2.08 |
| Bikaji Foods | 2.05 |
| PNB Housing | 1.96 |
| Ujjivan Small | 1.95 |
| Shaily Engineer. | 1.90 |
| RBL Bank | 1.90 |
| Multi Comm. Exc. | 1.89 |
| Craftsman Auto | 1.82 |
| Karur Vysya Bank | 1.77 |
| Minda Corp | 1.69 |
| Manappuram Fin. | 1.66 |
| The Ramco Cement | 1.65 |
| SJS Enterprises | 1.61 |
| Granules India | 1.57 |
| Dr Lal Pathlabs | 1.49 |
| Manorama Indust. | 1.44 |
| Angel One | 1.42 |
| Shivalik Bimetal | 1.38 |
| Meesho | 1.38 |
| Sobha | 1.36 |
| Aditya Infotech | 1.35 |
| PG Electroplast | 1.30 |
| Apar Inds. | 1.22 |
| Volt.Transform. | 1.21 |
| Amagi Media Labs | 1.18 |
| Emcure Pharma | 1.16 |
| Natl. Aluminium | 1.14 |
| Hitachi Energy | 1.13 |
| Aptus Value Hou. | 1.06 |
| DCB Bank | 1.05 |
| CEAT | 1.04 |
| A B Real Estate | 1.04 |
| J K Cements | 1.01 |
| Fortis Health. | 1.00 |
| Ather Energy | 0.98 |
| Jindal Saw | 0.98 |
| Vodafone Idea | 0.97 |
| Sedemac Mechatro | 0.96 |
| Chola Financial | 0.95 |
| Bank of India | 0.94 |
| Sanofi Consumer | 0.92 |
| Firstsour.Solu. | 0.91 |
| Crompton Gr. Con | 0.89 |
| CESC | 0.88 |
| Indian Bank | 0.87 |
| NMDC Steel | 0.86 |
| Krishna Institu. | 0.85 |
| Jubilant Pharmo | 0.85 |
| Delhivery | 0.82 |
| Mrs Bectors | 0.79 |
| Gland Pharma | 0.77 |
| Gokaldas Exports | 0.76 |
| K P R Mill Ltd | 0.74 |
| Whirlpool India | 0.73 |
| Swiggy | 0.71 |
| Latent View | 0.70 |
| Kirl.Pneumatic | 0.68 |
| Stylam Industrie | 0.68 |
| Prestige Estates | 0.68 |
| Cyient | 0.66 |
| Repco Home Fin | 0.66 |
| Aditya Vision | 0.65 |
| Pitti Engg. | 0.62 |
| PCBL Chemical | 0.62 |
| Acutaas Chemical | 0.62 |
| Sagility | 0.60 |
| DOMS Industries | 0.60 |
| Shilpa Medicare | 0.58 |
| RHI Magnesita | 0.58 |
| NLC India | 0.56 |
| Bluestone Jewel | 0.55 |
| M & B Engineer. | 0.54 |
| Deepak Fertilis. | 0.49 |
| Sudeep Pharma | 0.45 |
| Orient Electric | 0.44 |
| Bandhan Bank | 0.44 |
| Kirl. Brothers | 0.41 |
| Home First Finan | 0.40 |
| Gabriel India | 0.39 |
| Canara Robeco | 0.33 |
| Indiqube Spaces | 0.29 |
| Aditya Bir. Fas. | 0.20 |
| Chalet Hotels | 0.19 |
| IFGL Refractori. | 0.19 |
| Power Mech Proj. | 0.19 |
| Piramal Pharma | 0.15 |
| KEC Internationa | 0.07 |
| C C I | 3.73 |
| Cash & Bank Balance | 0.00 |
| Net CA & Others | -0.03 |
| Margin (Future and Options) | 0.35 |



anubhai
Back Office