Baroda BNP Paribas Conservative Hybrid Fund-Dir (G)
Summary
| Fund Name | Baroda BNP Paribas Mutual Fund |
| Scheme Name | Baroda BNP Paribas Conservative Hybrid Fund-Dir (G) |
| AMC | Baroda BNP Paribas Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Pratish Krishnan |
| Net Assets(Rs. cr) | 820.29 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.54 | -0.25 | -0.43 | 2.15 | 7.98 | 9.86 | 8.17 | 9.37 |
| Category Avg | -0.73 | -0.43 | -0.80 | 1.04 | 6.58 | 9.19 | 8.10 | 8.66 |
| Category Best | 0.25 | 0.66 | 1.73 | 6.20 | 11.88 | 12.82 | 11.52 | 11.84 |
| Category Worst | -1.44 | -2.08 | -4.48 | -3.33 | -0.42 | 5.81 | 5.60 | 5.63 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 1.63 |
| ICICI Bank | 1.11 |
| Reliance Industr | 1.04 |
| SBI | 0.76 |
| Axis Bank | 0.70 |
| Larsen & Toubro | 0.69 |
| Tech Mahindra | 0.68 |
| B H E L | 0.59 |
| Infosys | 0.58 |
| TVS Motor Co. | 0.58 |
| Fractal Analyt. | 0.57 |
| Bharti Airtel | 0.56 |
| Sagility | 0.54 |
| Cummins India | 0.53 |
| Travel Food | 0.51 |
| Linde India | 0.50 |
| Britannia Inds. | 0.49 |
| Titan Company | 0.47 |
| Radico Khaitan | 0.46 |
| Eternal | 0.46 |
| Persistent Syste | 0.46 |
| Interglobe Aviat | 0.44 |
| Sun Pharma.Inds. | 0.43 |
| Maruti Suzuki | 0.42 |
| Hindalco Inds. | 0.42 |
| M & M | 0.42 |
| Amber Enterp. | 0.42 |
| Ujjivan Small | 0.42 |
| Divi's Lab. | 0.42 |
| Hitachi Energy | 0.42 |
| Multi Comm. Exc. | 0.42 |
| Tata Motors | 0.41 |
| AU Small Finance | 0.41 |
| Nippon Life Ind. | 0.40 |
| Karur Vysya Bank | 0.40 |
| Kotak Mah. Bank | 0.39 |
| UltraTech Cem. | 0.38 |
| Acutaas Chemical | 0.38 |
| PB Fintech. | 0.34 |
| Max Financial | 0.33 |
| Indiqube Spaces | 0.32 |
| Bajaj Finance | 0.29 |
| Canara Bank | 0.29 |
| Aditya Birla Cap | 0.27 |
| Cholaman.Inv.&Fn | 0.26 |
| Amagi Media Labs | 0.26 |
| Vishal Mega Mart | 0.25 |
| Bharat Electron | 0.25 |
| Natl. Hous. Bank | 6.66 |
| Jamnagar Utiliti | 3.71 |
| N A B A R D | 3.07 |
| S I D B I | 2.71 |
| Bajaj Finance | 2.19 |
| Indostar Capital | 2.15 |
| Piramal Finance. | 2.00 |
| Torrent Power | 1.97 |
| LIC Housing Fin. | 1.86 |
| Tata Cap.Hsg. | 1.85 |
| I R F C | 1.84 |
| Nomura Capital | 1.83 |
| Bharti Telecom | 1.70 |
| Shriram Finance | 1.62 |
| Reliance Industr | 1.52 |
| NTPC | 1.23 |
| Cholaman.Inv.&Fn | 1.22 |
| Motilal Osw.Home | 1.22 |
| H P C L | 0.99 |
| E X I M Bank | 0.98 |
| I O C L | 0.86 |
| Power Fin.Corpn. | 0.62 |
| Embassy Off.REIT | 0.61 |
| UltraTech Cem. | 0.61 |
| REC Ltd | 0.36 |
| Nirma | 0.11 |
| GSEC2030 6.01 | 5.00 |
| GSEC2065 | 3.35 |
| GSEC2035 6.48 | 2.52 |
| GSEC2054 | 1.75 |
| GSEC2040 6.68 | 1.06 |
| GSEC2031 | 0.98 |
| GSEC2033 | 0.63 |
| GSEC2027 | 0.62 |
| GSEC2034 | 0.61 |
| GSEC2055 7.24 | 0.60 |
| GSEC2028 | 0.51 |
| GSEC2027 | 0.12 |
| GSEC2032 6.28 | 0.06 |
| GSEC2029 | 0.00 |
| C C I | 4.80 |
| Vajra Trust | 1.57 |
| Sansar Trust | 0.81 |
| India Universal Trust | 0.53 |
| Net CA & Others | 2.06 |
| TVS Motor Co. | 0.01 |
| N A B A R D | 2.86 |
| CDMDF | 0.29 |



anubhai
Back Office