Canara Robeco Equity Hybrid Fund - Direct (G)
Summary
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Equity Hybrid Fund - Direct (G) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets(Rs. cr) | 10,252.53 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.78 | 5.57 | 1.12 | -2.17 | 4.50 | 14.47 | 12.85 | 13.93 |
| Category Avg | -0.90 | 5.24 | -0.15 | -1.89 | 4.74 | 13.43 | 12.16 | 11.37 |
| Category Best | 2.03 | 12.62 | 10.05 | 9.56 | 24.57 | 25.13 | 27.44 | 32.98 |
| Category Worst | -2.18 | 1.88 | -7.67 | -11.62 | -6.35 | 4.19 | 3.39 | -1.13 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 5.02 |
| ICICI Bank | 4.12 |
| Infosys | 2.93 |
| Reliance Industr | 2.82 |
| SBI | 2.67 |
| Bharti Airtel | 2.43 |
| Power Fin.Corpn. | 2.28 |
| Axis Bank | 2.23 |
| Larsen & Toubro | 2.00 |
| Samvardh. Mothe. | 1.63 |
| Eternal | 1.49 |
| GE Vernova T&D | 1.44 |
| Bajaj Finance | 1.39 |
| Coal India | 1.31 |
| Tech Mahindra | 1.23 |
| J K Cements | 1.16 |
| Sun Pharma.Inds. | 1.15 |
| NTPC | 1.14 |
| KEI Industries | 1.13 |
| ITC | 1.04 |
| Divi's Lab. | 1.04 |
| TVS Motor Co. | 1.00 |
| BSE | 0.99 |
| Indian Bank | 0.98 |
| Titan Company | 0.98 |
| Max Financial | 0.92 |
| Bharat Electron | 0.92 |
| TCS | 0.92 |
| Chola Financial | 0.91 |
| Uno Minda | 0.90 |
| SBI Life Insuran | 0.89 |
| Oberoi Realty | 0.88 |
| Maruti Suzuki | 0.87 |
| Tata Power Co. | 0.87 |
| Varun Beverages | 0.85 |
| Interglobe Aviat | 0.83 |
| Indian Hotels Co | 0.82 |
| Max Healthcare | 0.82 |
| United Spirits | 0.81 |
| M & M | 0.76 |
| Voltas | 0.74 |
| J B Chemicals & | 0.73 |
| Bajaj Auto | 0.73 |
| CG Power & Ind | 0.70 |
| Tata Steel | 0.70 |
| Prudent Corp. | 0.68 |
| Jubilant Food. | 0.67 |
| Info Edg.(India) | 0.67 |
| Godrej Consumer | 0.65 |
| Hind.Aeronautics | 0.65 |
| Motherson Wiring | 0.64 |
| Vinati Organics | 0.63 |
| PNB Housing | 0.61 |
| FSN E-Commerce | 0.56 |
| ICICI Lombard | 0.52 |
| Navin Fluo.Intl. | 0.50 |
| B P C L | 0.49 |
| Solar Industries | 0.46 |
| PVR Inox | 0.45 |
| P I Industries | 0.44 |
| Britannia Inds. | 0.42 |
| Piramal Pharma | 0.42 |
| One 97 | 0.37 |
| KEC International | 0.36 |
| Jyothy Labs | 0.36 |
| Trent | 0.32 |
| Wework India | 0.26 |
| Sonata Software | 0.21 |
| LIC Housing Fin. | 3.34 |
| REC Ltd | 2.20 |
| N A B A R D | 1.80 |
| HDB FINANC SER | 1.71 |
| S I D B I | 1.70 |
| Power Fin.Corpn. | 0.92 |
| Bajaj Finance | 0.73 |
| Kotak Mahindra P | 0.64 |
| HDFC Bank | 0.48 |
| I R F C | 0.26 |
| Sundaram Finance | 0.24 |
| GSEC2034 | 1.30 |
| GSEC2033 | 0.66 |
| GSEC2032 6.28 | 0.52 |
| Gsec2031 | 0.48 |
| GSEC2055 7.24 | 0.46 |
| MAHARASHTRA 2029 | 0.44 |
| Rajasthan 2035 7.49 | 0.26 |
| Andhra Pradesh 2029 | 0.25 |
| GSEC2065 | 0.22 |
| GSEC2035 6.48 | 0.21 |
| Tamil Nadu 2029 | 0.20 |
| Gsec2033 | 0.19 |
| Uttar Pradesh 2029 | 0.15 |
| Tamil Nadu 2035 7.16 | 0.11 |
| GSEC2031 | 0.10 |
| Rajasthan 2035 | 0.09 |
| Uttar Pradesh 2036 | 0.09 |
| GSEC2026 | 0.05 |
| TBILL-364D | 0.10 |
| TREPS | 2.48 |
| E X I M Bank | 0.48 |
| Net CA & Others | 0.73 |
| TVS Motor Co. | 0.02 |
| Kotak Mah. Bank | 0.97 |
| Indian Bank | 0.73 |
| HDFC Bank | 0.48 |
| Union Bank (I) | 0.47 |
| N A B A R D | 0.23 |



anubhai
Back Office