Canara Robeco Large and Mid Cap Fund - Dir (G)
Summary
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Large and Mid Cap Fund - Dir (G) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Amit Nadekar |
| Net Assets(Rs. cr) | 24,730.52 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -3.21 | -7.03 | -7.32 | -9.86 | 4.69 | 15.16 | 13.15 | 18.76 |
| Category Avg | -3.49 | -6.48 | -5.69 | -4.59 | 8.57 | 16.61 | 14.61 | 11.40 |
| Category Best | 0.54 | 4.10 | 9.45 | 14.09 | 41.99 | 32.39 | 27.39 | 40.36 |
| Category Worst | -6.04 | -15.55 | -20.84 | -21.55 | -12.59 | 0.80 | 3.30 | -21.55 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 7.06 |
| Indian Hotels Co | 5.32 |
| Federal Bank | 3.85 |
| TVS Motor Co. | 3.69 |
| Bharat Electron | 3.61 |
| Uno Minda | 3.34 |
| KPIT Technologi. | 3.14 |
| Eternal | 3.07 |
| M & M | 2.69 |
| Trent | 2.28 |
| Dixon Technolog. | 2.17 |
| Tata Consumer | 1.86 |
| Max Healthcare | 1.74 |
| Torrent Power | 1.67 |
| Abbott India | 1.63 |
| Cholaman.Inv.&Fn | 1.62 |
| Bharti Airtel | 1.62 |
| J K Cements | 1.55 |
| Tata Power Co. | 1.55 |
| EIH | 1.44 |
| P I Industries | 1.31 |
| Vishal Mega Mart | 1.22 |
| Bajaj Finance | 1.17 |
| Persistent Syste | 1.12 |
| APL Apollo Tubes | 1.12 |
| Multi Comm. Exc. | 1.08 |
| Coforge | 1.06 |
| PB Fintech. | 1.05 |
| Oberoi Realty | 1.03 |
| GE Vernova T&D | 1.03 |
| Solar Industries | 1.00 |
| Ajanta Pharma | 0.99 |
| Global Health | 0.99 |
| 3M India | 0.98 |
| United Breweries | 0.93 |
| Sona BLW Precis. | 0.92 |
| Suzlon Energy | 0.92 |
| Bharat Forge | 0.92 |
| A B B | 0.92 |
| Praj Industries | 0.91 |
| Divi's Lab. | 0.89 |
| A B Real Estate | 0.76 |
| Vinati Organics | 0.76 |
| Varun Beverages | 0.76 |
| ITC Hotels | 0.76 |
| Sun Pharma.Inds. | 0.74 |
| Lupin | 0.72 |
| Bata India | 0.71 |
| Bharti Hexacom | 0.71 |
| Radico Khaitan | 0.66 |
| Crompton Gr. Con | 0.66 |
| Hind.Aeronautics | 0.64 |
| ZF Commercial | 0.63 |
| Britannia Inds. | 0.63 |
| CreditAcc. Gram. | 0.57 |
| LG Electronics | 0.54 |
| United Spirits | 0.52 |
| Blue Dart Expres | 0.51 |
| K P R Mill Ltd | 0.51 |
| Swiggy | 0.49 |
| Tech Mahindra | 0.49 |
| Titan Company | 0.47 |
| CG Power & Ind | 0.46 |
| One 97 | 0.44 |
| Jubilant Food. | 0.43 |
| Indian Bank | 0.42 |
| C D S L | 0.42 |
| Schaeffler India | 0.41 |
| Linde India | 0.36 |
| Container Corpn. | 0.36 |
| Mrs Bectors | 0.36 |
| Bajaj Auto | 0.35 |
| Shree Cement | 0.35 |
| Bajaj Finserv | 0.33 |
| Navin Fluo.Intl. | 0.32 |
| Cello World | 0.32 |
| Interglobe Aviat | 0.27 |
| SRF | 0.24 |
| Kajaria Ceramics | 0.22 |
| Cams Services | 0.21 |
| Carborundum Uni. | 0.20 |
| ICICI Lombard | 0.20 |
| KNR Construct. | 0.17 |
| Berger Paints | 0.16 |
| Thermax | 0.16 |
| Deepak Nitrite | 0.13 |
| Tips Music | 0.13 |
| TCI Express | 0.13 |
| Zee Entertainmen | 0.12 |
| HDB FINANC SER | 0.10 |
| Premier Energies | 0.09 |
| DOMS Industries | 0.09 |
| Mankind Pharma | 0.08 |
| Cochin Shipyard | 0.07 |
| Nippon Life Ind. | 0.05 |
| Escorts Kubota | 0.03 |
| HDFC Bank | 0.01 |
| TREPS | 2.16 |
| Net CA & Others | -0.10 |
| TVS Motor Co. | 0.05 |



anubhai
Back Office