PGIM India Large Cap Fund - Direct (IDCW)
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Large Cap Fund - Direct (IDCW) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Vinay Paharia |
| Net Assets(Rs. cr) | 502.43 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 5.34 | 0.00 |
| Record Date | 25-Sep-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.97 | 3.35 | -3.27 | 0.84 | -5.52 | 8.47 | 6.79 | 12.11 |
| Category Avg | 2.39 | -2.35 | -5.07 | -0.14 | -3.58 | 11.91 | 10.51 | 11.07 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 8.45 |
| ICICI Bank | 8.13 |
| Bharti Airtel | 5.01 |
| SBI | 4.12 |
| Reliance Industr | 4.09 |
| Larsen & Toubro | 4.07 |
| Eternal | 3.31 |
| Kotak Mah. Bank | 3.12 |
| Titan Company | 2.76 |
| Bajaj Finance | 2.55 |
| Tech Mahindra | 2.33 |
| Axis Bank | 2.29 |
| TVS Motor Co. | 2.28 |
| NTPC | 2.04 |
| UltraTech Cem. | 2.03 |
| Divi's Lab. | 1.83 |
| TCS | 1.82 |
| JSW Steel | 1.64 |
| M & M | 1.64 |
| Varun Beverages | 1.52 |
| Samvardh. Mothe. | 1.49 |
| Eicher Motors | 1.45 |
| Infosys | 1.45 |
| Mankind Pharma | 1.36 |
| Tata Consumer | 1.33 |
| Sun Pharma.Inds. | 1.29 |
| Interglobe Aviat | 1.29 |
| ICICI Lombard | 1.22 |
| Max Healthcare | 1.22 |
| Prestige Estates | 1.17 |
| Torrent Pharma. | 1.15 |
| Asian Paints | 1.13 |
| ITC | 1.12 |
| Shriram Finance | 1.04 |
| LG Electronics | 1.04 |
| Torrent Power | 0.95 |
| HDFC Life Insur. | 0.95 |
| Nestle India | 0.95 |
| Solar Industries | 0.90 |
| CG Power & Ind | 0.86 |
| Power Fin.Corpn. | 0.85 |
| Maruti Suzuki | 0.79 |
| Bharat Electron | 0.76 |
| One 97 | 0.70 |
| Vishal Mega Mart | 0.69 |
| Muthoot Finance | 0.68 |
| Hindalco Inds. | 0.60 |
| SBI Funds Mgt. | 0.60 |
| Persistent Syste | 0.56 |
| Manipal Health | 0.56 |
| ICICI AMC | 0.54 |
| Power Grid Corpn | 0.50 |
| NSE | 0.49 |
| Tata Steel | 0.48 |
| GE Vernova T&D | 0.41 |
| TBILL-364D | 0.10 |
| C C I | 2.42 |
| Net CA & Others | -0.12 |



anubhai
Back Office