PGIM India Emerging Markets Equity Fund of Fund-Dir (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Anandha Padmanabhan Anjen |
| Net Assets(Rs. cr) | 1,490.48 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 5.70 | 2.75 | 23.18 | 36.84 | 55.00 | 29.50 | 6.00 | 7.85 |
| Category Avg | 0.99 | -0.31 | 14.43 | 19.18 | 47.36 | 23.68 | 12.68 | 11.34 |
| Category Best | 4.80 | 7.57 | 40.81 | 39.67 | 96.35 | 45.25 | 22.16 | 41.45 |
| Category Worst | -2.17 | -17.22 | -16.52 | -1.29 | 15.47 | 11.13 | 3.55 | 0.08 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 2.07 |
| Net CA & Others | 0.53 |
| PGIM Jennison Emerging Markets Equity Fund | 97.40 |



anubhai
Back Office