PGIM India Emerging Markets Equity Fund of Fund-Dir (G)
Summary
Fund Name | PGIM India Mutual Fund |
Scheme Name | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
AMC | PGIM India Mutual Fund |
Type | Open |
Category | Global Funds - Foreign FOF |
Launch Date | 01-Jan-2013 |
Fund Manager | Anandha Padmanabhan Anjen |
Net Assets(Rs. cr) | 256.78 |
NAV Graph
One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
Dividends | Bonus |
---|
Performance
1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
---|---|---|---|---|---|---|---|---|
Scheme Return | -0.37 | 1.88 | 18.09 | 7.56 | 12.81 | 12.43 | 2.85 | 4.99 |
Category Avg | -0.20 | 1.88 | 17.74 | 12.17 | 14.43 | 16.20 | 10.57 | 8.27 |
Category Best | 2.86 | 9.06 | 37.36 | 39.07 | 43.24 | 32.32 | 19.50 | 32.72 |
Category Worst | -3.77 | -4.49 | -0.05 | -0.18 | -1.46 | 4.91 | 1.46 | -2.27 |
Asset Allocation
Holdings
Company Name | % Hold |
---|---|
C C I | 1.91 |
Net CA & Others | 0.09 |
PGIM Jennison Emerging Markets Equity Fund | 98.00 |