HDFC Flexi Cap Fund - Direct (IDCW)
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Flexi Cap Fund - Direct (IDCW) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Amit Ganatra |
| Net Assets(Rs. cr) | 108,546.98 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 70.00 | 0.00 |
| Record Date | 05-Mar-2026 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 3.95 | 4.07 | -2.94 | 4.71 | -1.49 | 15.97 | 15.57 | 15.44 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| ICICI Bank | 8.80 |
| Axis Bank | 6.11 |
| HDFC Bank | 6.03 |
| SBI | 3.94 |
| Eternal | 3.46 |
| Kotak Mah. Bank | 3.40 |
| SBI Life Insuran | 3.25 |
| Larsen & Toubro | 3.08 |
| Interglobe Aviat | 2.99 |
| Bharti Airtel | 2.62 |
| Maruti Suzuki | 2.57 |
| Cipla | 2.47 |
| HCL Technologies | 2.44 |
| Eicher Motors | 2.30 |
| Power Grid Corpn | 2.11 |
| Hyundai Motor I | 1.68 |
| Divi's Lab. | 1.62 |
| Max Healthcare | 1.46 |
| JSW Steel | 1.45 |
| Reliance Industr | 1.40 |
| Piramal Pharma | 1.37 |
| Persistent Syste | 1.32 |
| Bosch | 1.30 |
| PB Fintech. | 1.12 |
| TVS Motor Co. | 0.96 |
| Varroc Engineer | 0.92 |
| Lupin | 0.91 |
| Tata Steel | 0.88 |
| UltraTech Cem. | 0.87 |
| Lenskart Solut. | 0.85 |
| Apollo Hospitals | 0.79 |
| Aster DM Quality | 0.79 |
| Dr Lal Pathlabs | 0.76 |
| United Spirits | 0.72 |
| FSN E-Commerce | 0.72 |
| Britannia Inds. | 0.67 |
| BSE | 0.65 |
| ACME Solar Hold. | 0.64 |
| Bharat Electron | 0.62 |
| JSW Infrast | 0.61 |
| Anthem Bioscienc | 0.59 |
| Kalpataru Proj. | 0.58 |
| Neuland Labs. | 0.55 |
| Nuvoco Vistas | 0.55 |
| Hexaware Tech. | 0.54 |
| Craftsman Auto | 0.54 |
| Adani Enterp. | 0.54 |
| Vishal Mega Mart | 0.54 |
| ICICI AMC | 0.50 |
| Bajaj Auto | 0.48 |
| Nippon Life Ind. | 0.46 |
| Prestige Estates | 0.46 |
| Havells India | 0.46 |
| Infosys | 0.46 |
| Corona Remedies | 0.45 |
| Ashok Leyland | 0.42 |
| SBI Funds Mgt. | 0.39 |
| Sapphire Foods | 0.39 |
| CIE Automotive | 0.36 |
| Metropolis Healt | 0.32 |
| Dixon Technolog. | 0.32 |
| The Ramco Cement | 0.31 |
| Escorts Kubota | 0.30 |
| Crompton Gr. Con | 0.28 |
| Life Insurance | 0.28 |
| Restaurant Brand | 0.28 |
| Molbio Diagnosti | 0.28 |
| Apar Inds. | 0.27 |
| O N G C | 0.27 |
| Biocon | 0.25 |
| Swiggy | 0.25 |
| Ather Energy | 0.25 |
| A B B | 0.24 |
| H P C L | 0.23 |
| JK Lakshmi Cem. | 0.23 |
| Diamond Power | 0.23 |
| Rubicon Research | 0.20 |
| Mphasis | 0.17 |
| Tenneco Clean | 0.10 |
| GSEC2027 | 0.27 |
| GSEC2030 | 0.10 |
| GSEC2028 | 0.09 |
| TREPS | 2.81 |
| Net CA & Others | -0.53 |
| Nexus Select | 1.70 |
| Embassy Off.REIT | 0.59 |



anubhai
Back Office