HDFC Gold ETF Fund of Fund - Direct (G)
Summary
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Gold ETF Fund of Fund - Direct (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Nandita Menezes |
| Net Assets(Rs. cr) | 12,121.18 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.02 | -4.47 | -3.52 | 12.55 | 49.72 | 34.47 | 24.52 | 11.29 |
| Category Avg | 2.02 | -4.40 | -3.25 | 13.46 | 52.21 | 35.31 | 24.32 | 25.55 |
| Category Best | 4.52 | -3.33 | -0.53 | 22.05 | 87.59 | 42.42 | 24.82 | 72.53 |
| Category Worst | -1.10 | -5.26 | -3.88 | 11.19 | 47.74 | 33.85 | 23.83 | -7.01 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.14 |
| Net CA & Others | -0.14 |
| HDFC Gold ETF | 100.00 |




anubhai
Back Office