HDFC Corporate Bond Fund - Direct (G)
Summary
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Corporate Bond Fund - Direct (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Income Funds |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Anupam Joshi |
| Net Assets(Rs. cr) | 32,206.78 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.27 | 0.74 | 0.80 | 1.14 | 4.07 | 7.20 | 6.27 | 7.92 |
| Category Avg | -0.18 | 0.82 | 1.12 | 1.80 | 4.06 | 7.06 | 6.44 | 6.80 |
| Category Best | 6.04 | 6.41 | 57.48 | 64.96 | 74.86 | 30.25 | 26.76 | 15.82 |
| Category Worst | -5.99 | -1.12 | -1.35 | -1.34 | -3.90 | 0.46 | 2.64 | -0.03 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| REC Ltd | 5.71 |
| S I D B I | 5.38 |
| LIC Housing Fin. | 5.21 |
| N A B A R D | 5.08 |
| Bajaj Finance | 4.65 |
| I R F C | 3.76 |
| SBI | 3.69 |
| Power Fin.Corpn. | 3.45 |
| HDFC Bank | 3.35 |
| Bajaj Housing | 2.64 |
| H U D C O | 2.60 |
| Pipeline Infra | 2.15 |
| National Highway | 2.13 |
| Natl. Hous. Bank | 2.06 |
| Power Grid Corpn | 1.69 |
| I O C L | 1.64 |
| SMFG India | 1.48 |
| NABFID | 1.37 |
| Toyota Financial | 1.31 |
| Nomura Capital | 1.29 |
| HDB FINANC SER | 1.16 |
| H P C L | 1.16 |
| KOTAK MAHI. INV. | 0.94 |
| Tata Cap.Hsg. | 0.88 |
| M R P L | 0.77 |
| John Dere FIN(I) | 0.75 |
| Ascendas IT Park | 0.61 |
| Reliance Industr | 0.56 |
| L&T Finance Ltd | 0.40 |
| Nuclear Power Co | 0.39 |
| Kotak Mahindra P | 0.33 |
| NHPC Ltd | 0.25 |
| E X I M Bank | 0.24 |
| NTPC | 0.16 |
| Nomura Fixed | 0.16 |
| Tata Comm | 0.15 |
| Jamnagar Utiliti | 0.08 |
| SMFG Home Financ | 0.08 |
| Sikka Ports | 0.05 |
| I R F C | 0.41 |
| Power Fin.Corpn. | 0.15 |
| GSEC2040 6.68 | 6.52 |
| GSEC2065 | 3.55 |
| Gsec2033 | 2.58 |
| GSEC2035 6.48 | 1.28 |
| Gsec2031 | 0.96 |
| GSEC2055 7.24 | 0.75 |
| GSEC2064 | 0.75 |
| GSEC2035 | 0.39 |
| MADHYA PRADESH 2041 7.45 | 0.39 |
| Bihar 2033 | 0.31 |
| Kerala 2033 7.52 | 0.31 |
| Maharashtra 2039 | 0.30 |
| Gujarat 2033 | 0.27 |
| Jharkhand 2032 7.68 | 0.24 |
| Haryana 2039 7.43 | 0.23 |
| Gujarat 2034 | 0.22 |
| Gujarat 2034 | 0.16 |
| Chhattisgarh 2031 | 0.16 |
| Bihar 2025 7.54 | 0.16 |
| Chattisgarh 2032 | 0.16 |
| Andhra Pradesh 2030 | 0.16 |
| Puducherry 2036 7.48 | 0.15 |
| Bihar 2040 7.22 | 0.15 |
| Himachal Pradesh 2025 7.45 | 0.15 |
| BIHAR 2041 | 0.15 |
| HARYANA 2045 | 0.15 |
| Andhra Pradesh SDL 2037 | 0.15 |
| Andhra Pradesh SDL 2035 | 0.15 |
| Andhra Pradesh SDL 2040 | 0.14 |
| Haryana 2041 | 0.12 |
| Bihar 2028 | 0.12 |
| Maharashtra 2038 | 0.10 |
| Andhra Pradesh 2036 | 0.10 |
| GSEC2033 | 0.09 |
| Rajasthan 2031 | 0.08 |
| Andhra Pradesh SDL 2033 | 0.08 |
| Maharashtra 2038 | 0.07 |
| Andhra Pradesh 2033 | 0.06 |
| Andhra Pradesh 2034 | 0.05 |
| MADHYA PRADESH 2045 | 0.05 |
| Haryana 2038 | 0.04 |
| Andhra Pradesh 2036 7.27 | 0.03 |
| Gujarat 2033 | 0.03 |
| GSEC2028 | 0.03 |
| Tamil Nadu 2029 | 0.01 |
| Maharashtra 2028 | 0.00 |
| TREPS | 1.29 |
| Siddhivinayak Securitisation Trust | 1.31 |
| India Universal Trust AL2 | 1.18 |
| Shivshakti Securitisation Trust | 0.85 |
| Net CA & Others | 2.41 |
| Canara Bank | 0.22 |
| CDMDF | 0.32 |



anubhai
Back Office