HSBC Global Emerging Markets Fund - Direct (IDCW)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Global Emerging Markets Fund - Direct (IDCW) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 511.96 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 18.50 | 0.00 |
| Record Date | 25-Mar-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 6.50 | 5.51 | 22.75 | 43.93 | 75.41 | 28.95 | 12.95 | 9.90 |
| Category Avg | 3.95 | 1.04 | 14.27 | 22.19 | 47.84 | 23.59 | 13.10 | 11.33 |
| Category Best | 13.75 | 6.52 | 32.30 | 43.93 | 93.92 | 49.24 | 25.91 | 40.00 |
| Category Worst | -1.44 | -8.26 | -5.07 | 5.56 | 14.73 | 9.97 | 3.43 | -0.18 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 1.81 |
| Net CA & Others | 0.60 |
| HSBC GIF Global Emerging Markets Equity | 97.59 |



anubhai
Back Office