ICICI Pru Technology Fund - Direct (IDCW)
Summary
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Technology Fund - Direct (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Infotech |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Vaibhav Dusad |
| Net Assets(Rs. cr) | 15,565.35 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 61.50 | 0.00 |
| Record Date | 07-Aug-2025 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.21 | 3.45 | 4.62 | 5.55 | -3.14 | 17.38 | 18.76 | 21.16 |
| Category Avg | 1.25 | 3.10 | 3.94 | 4.36 | -3.21 | 19.05 | 18.43 | 13.52 |
| Category Best | 2.14 | 5.37 | 7.98 | 8.89 | 4.70 | 26.53 | 21.23 | 21.24 |
| Category Worst | 0.18 | 0.86 | -3.86 | -9.41 | -14.00 | 15.44 | 16.75 | 2.16 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Infosys | 20.40 |
| Bharti Airtel PP | 7.18 |
| Tech Mahindra | 6.16 |
| HCL Technologies | 4.94 |
| Wipro | 4.87 |
| TCS | 4.71 |
| Bharti Airtel | 4.59 |
| Mphasis | 4.22 |
| LTIMindtree | 3.52 |
| Coforge | 2.29 |
| Eternal Ltd | 2.19 |
| Info Edg.(India) | 2.02 |
| Sagility | 2.02 |
| Persistent Syste | 1.89 |
| Indiamart Inter. | 1.39 |
| L&T Technology | 1.29 |
| Hexaware Tech. | 1.11 |
| Cyient | 1.11 |
| Delhivery | 1.00 |
| Sonata Software | 0.84 |
| KPIT Technologi. | 0.79 |
| Birlasoft Ltd | 0.76 |
| eClerx Services | 0.75 |
| Wework India | 0.73 |
| Multi Comm. Exc. | 0.73 |
| Zensar Tech. | 0.70 |
| C.E. Info System | 0.70 |
| Swiggy | 0.69 |
| Brainbees Solut. | 0.64 |
| Cams Services | 0.64 |
| PB Fintech. | 0.64 |
| Indegene | 0.64 |
| Bharti Hexacom | 0.53 |
| Inventurus Knowl | 0.49 |
| Netweb Technol. | 0.46 |
| Rategain Travel | 0.45 |
| Yatra Online | 0.43 |
| Physicswallah | 0.40 |
| Firstsour.Solu. | 0.34 |
| TBO Tek | 0.34 |
| Mastek | 0.33 |
| Cigniti Tech. | 0.32 |
| Tata Elxsi | 0.30 |
| NIIT Learning | 0.30 |
| Affle 3i | 0.29 |
| Sun TV Network | 0.28 |
| Cyient DLM | 0.27 |
| Team Lease Serv. | 0.24 |
| Rashi Peripheral | 0.19 |
| Blackbuck | 0.18 |
| PVR Inox | 0.16 |
| FSN E-Commerce | 0.13 |
| AXISCADES Tech. | 0.11 |
| Tata Technolog. | 0.10 |
| Onward Technolog | 0.08 |
| Route Mobile | 0.06 |
| Intellect Design | 0.04 |
| Redington | 0.03 |
| Updater Services | 0.03 |
| Inox India | 0.03 |
| Tracxn Technolo. | 0.01 |
| Latent View | 0.01 |
| TBILL-91D | 0.05 |
| TBILL-182D | 0.04 |
| TREPS | 2.38 |
| Net CA & Others | -0.07 |
| Cash Margin - Derivatives | 0.27 |
| Cognizant Tech Solutions | 1.67 |
| Adobe Inc | 0.88 |
| Accenture Plc | 0.79 |
| Amazon com | 0.31 |
| Microsoft Corp | 0.30 |
| Epam Systems Inc | 0.26 |




anubhai
Back Office