Edelweiss ELSS Tax Saver Fund - Direct (IDCW)
| Fund Name | Edelweiss Mutual Fund |
| Scheme Name | Edelweiss ELSS Tax Saver Fund - Direct (IDCW) |
| AMC | Edelweiss Mutual Fund |
| Type | Open |
| Category | Equity - Tax Planning |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Ashwani Agarwalla |
| Net Assets(Rs. cr) | 427.91 |
| Dividends | Bonus | |
|---|---|---|
| Ratio | 2.00 | 0.00 |
| Record Date | 27-Dec-2023 | 0.00 |
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.62 | 1.90 | -4.59 | -0.11 | -1.36 | 13.51 | 10.60 | 14.01 |
| Category Avg | 2.63 | -0.01 | -5.04 | -0.79 | -4.63 | 10.66 | 9.70 | 13.33 |
| Category Best | 4.15 | 4.57 | -1.45 | 5.82 | 5.47 | 19.72 | 15.58 | 21.95 |
| Category Worst | 0.72 | -6.20 | -9.86 | -6.34 | -10.58 | 0.94 | 4.29 | 5.57 |
| Company Name | % Hold |
|---|---|
| ICICI Bank | 4.84 |
| HDFC Bank | 4.14 |
| Reliance Industr | 3.81 |
| Bharti Airtel | 3.45 |
| Larsen & Toubro | 2.94 |
| SBI | 2.50 |
| Multi Comm. Exc. | 2.41 |
| Bharat Electron | 2.00 |
| BSE | 1.94 |
| City Union Bank | 1.76 |
| Shriram Finance | 1.72 |
| Sun Pharma.Inds. | 1.67 |
| Torrent Pharma. | 1.65 |
| NTPC | 1.63 |
| Karur Vysya Bank | 1.48 |
| Netweb Technol. | 1.48 |
| Ather Energy | 1.46 |
| M & M | 1.44 |
| Trent | 1.40 |
| Kotak Mah. Bank | 1.25 |
| CreditAcc. Gram. | 1.25 |
| TCS | 1.24 |
| B H E L | 1.22 |
| Axis Bank | 1.20 |
| Tech Mahindra | 1.20 |
| Ipca Labs. | 1.15 |
| Cholaman.Inv.&Fn | 1.11 |
| UltraTech Cem. | 1.11 |
| JSW Steel | 1.10 |
| Samvardh. Mothe. | 1.03 |
| Ajanta Pharma | 1.02 |
| SBI Life Insuran | 1.02 |
| Titan Company | 1.01 |
| Gabriel India | 1.01 |
| Persistent Systems | 1.00 |
| HCL Technologies | 0.99 |
| Coforge | 0.97 |
| Bikaji Foods | 0.90 |
| Max Healthcare | 0.88 |
| Dixon Technolog. | 0.86 |
| Neuland Labs. | 0.84 |
| L&T Finance Ltd | 0.81 |
| Infosys | 0.79 |
| Equitas Sma. Fin | 0.77 |
| Sagility | 0.75 |
| Dr Lal Pathlabs | 0.73 |
| CEAT | 0.73 |
| Power Mech Proj. | 0.72 |
| Solar Industries | 0.72 |
| KEI Industries | 0.71 |
| Divi's Lab. | 0.70 |
| Sumitomo Chemi. | 0.69 |
| Hind. Unilever | 0.69 |
| B P C L | 0.68 |
| Bharat Dynamics | 0.68 |
| SPR Auto Technologies | 0.67 |
| PB Fintech. | 0.66 |
| Meesho | 0.63 |
| Radico Khaitan | 0.62 |
| Mphasis | 0.61 |
| Endurance Tech. | 0.61 |
| Home First Finan | 0.61 |
| Aditya Infotech | 0.60 |
| Exide Inds. | 0.60 |
| INDIA SHELTE FIN | 0.59 |
| Eternal | 0.59 |
| Billionbrains | 0.57 |
| Aditya AMC | 0.56 |
| Krishna Institu. | 0.53 |
| Hyundai Motor I | 0.52 |
| Bajaj Finance | 0.52 |
| Marico | 0.51 |
| Hindalco Inds. | 0.50 |
| Zensar Tech. | 0.48 |
| Federal Bank | 0.48 |
| SJS Enterprises | 0.48 |
| CG Power & Ind | 0.47 |
| APL Apollo Tubes | 0.47 |
| Ashok Leyland | 0.46 |
| H P C L | 0.41 |
| Brigade Enterpr. | 0.41 |
| Triveni Turbine | 0.40 |
| Torrent Power | 0.39 |
| Blue Star | 0.39 |
| Tata Consumer | 0.38 |
| JSW Energy | 0.38 |
| Ujjivan Small | 0.32 |
| TVS Motor Co. | 0.32 |
| Godrej Propert. | 0.31 |
| Canara Bank | 0.29 |
| GE Vernova T&D | 0.26 |
| Jio Financial | 0.25 |
| SBI Funds Mgt. | 0.20 |
| C C I | 4.39 |
| Net CA & Others | 0.31 |
| Accrued Interest | 0.00 |



anubhai
Back Office