Kotak Global Emerging Market Overseas Equity Omni FOF-Dir (IDCW)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Global Emerging Market Overseas Equity Omni FOF-Dir (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Arjun Khanna |
| Net Assets(Rs. cr) | 935.28 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.20 | 15.87 | 9.63 | 22.97 | 66.76 | 25.90 | 10.28 | 11.19 |
| Category Avg | 0.81 | 12.52 | 6.18 | 18.96 | 57.66 | 24.25 | 12.38 | 10.98 |
| Category Best | 5.69 | 25.48 | 20.27 | 41.07 | 107.87 | 47.37 | 26.46 | 36.71 |
| Category Worst | -4.03 | 3.21 | -5.88 | -6.41 | 20.84 | 11.67 | 2.31 | 0.81 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 1.70 |
| Net CA & Others | -0.44 |
| CI Emerging Markets Fund I - 974 | 98.74 |



anubhai
Back Office