Kotak Global Emerging Market Fund - Direct (IDCW)
Summary
Fund Name | Kotak Mahindra Mutual Fund |
Scheme Name | Kotak Global Emerging Market Fund - Direct (IDCW) |
AMC | Kotak Mahindra Mutual Fund |
Type | Open |
Category | Global Funds - Foreign FOF |
Launch Date | 01-Jan-2013 |
Fund Manager | Arjun Khanna |
Net Assets(Rs. cr) | 106.29 |
NAV Graph
One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
Dividends | Bonus |
---|
Performance
1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
---|---|---|---|---|---|---|---|---|
Scheme Return | 0.68 | 5.75 | 12.80 | 15.84 | 22.13 | 11.76 | 8.19 | 8.92 |
Category Avg | 1.21 | 5.09 | 12.17 | 11.78 | 25.13 | 14.54 | 10.92 | 8.81 |
Category Best | 4.12 | 13.15 | 28.38 | 36.89 | 65.07 | 33.62 | 19.17 | 33.35 |
Category Worst | -1.84 | 0.96 | 4.07 | -2.87 | 5.76 | 3.95 | 2.06 | -1.86 |
Asset Allocation
Holdings
Company Name | % Hold |
---|---|
TREPS | 2.82 |
Net CA & Others | -0.51 |
CI Emerging Markets Fund I - 974 | 97.69 |