PGIM India Midcap Fund (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Midcap Fund (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 11-Nov-2013 |
| Fund Manager | Vinay Paharia |
| Net Assets(Rs. cr) | 9,680.98 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.11 | 9.27 | 3.96 | -4.92 | 3.19 | 14.18 | 14.76 | 15.92 |
| Category Avg | -0.75 | 8.33 | 2.12 | -3.13 | 4.79 | 17.87 | 16.13 | 12.43 |
| Category Best | 3.27 | 20.20 | 19.66 | 11.11 | 26.99 | 33.90 | 29.99 | 40.97 |
| Category Worst | -4.44 | 2.67 | -12.98 | -16.71 | -15.02 | 2.49 | 4.08 | -17.72 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Persistent Syste | 2.73 |
| Bharti Hexacom | 2.66 |
| J K Cements | 2.64 |
| Uno Minda | 2.59 |
| Max Financial | 2.56 |
| Vishal Mega Mart | 2.23 |
| Solar Industries | 2.20 |
| Mankind Pharma | 2.15 |
| SRF | 2.10 |
| FSN E-Commerce | 2.08 |
| Dixon Technolog. | 2.03 |
| Abbott India | 1.99 |
| Aditya Birla Cap | 1.93 |
| AU Small Finance | 1.91 |
| Prestige Estates | 1.72 |
| Coromandel Inter | 1.72 |
| Blue Star | 1.61 |
| Astral | 1.61 |
| Max Healthcare | 1.61 |
| Eternal | 1.57 |
| TVS Motor Co. | 1.54 |
| ICICI Lombard | 1.48 |
| Federal Bank | 1.47 |
| Ajanta Pharma | 1.33 |
| LG Electronics | 1.32 |
| Bajaj Finance | 1.31 |
| GE Vernova T&D | 1.26 |
| Tube Investments | 1.26 |
| Cummins India | 1.25 |
| ICICI AMC | 1.24 |
| CG Power & Ind | 1.21 |
| Karur Vysya Bank | 1.18 |
| BSE | 1.18 |
| Timken India | 1.16 |
| PB Fintech. | 1.16 |
| JSW Steel | 1.15 |
| Torrent Power | 1.14 |
| Phoenix Mills | 1.12 |
| Sai Life | 1.12 |
| Indian Bank | 1.09 |
| Container Corpn. | 1.08 |
| APL Apollo Tubes | 1.06 |
| Bharat Forge | 1.06 |
| Nippon Life Ind. | 1.05 |
| Dr Lal Pathlabs | 1.05 |
| Muthoot Finance | 1.00 |
| Global Health | 0.99 |
| JSW Infrast | 0.94 |
| Multi Comm. Exc. | 0.90 |
| Varun Beverages | 0.87 |
| Jubilant Food. | 0.78 |
| Ashok Leyland | 0.78 |
| KEI Industries | 0.78 |
| Chola Financial | 0.74 |
| Hitachi Energy | 0.74 |
| Schaeffler India | 0.72 |
| Radico Khaitan | 0.71 |
| ITC Hotels | 0.67 |
| One 97 | 0.65 |
| Bharat Electron | 0.63 |
| Anthem Bioscienc | 0.62 |
| SBI | 0.61 |
| Aster DM Health. | 0.58 |
| ICICI Bank | 0.57 |
| Escorts Kubota | 0.54 |
| Sundaram Finance | 0.52 |
| City Union Bank | 0.52 |
| Jindal Steel | 0.52 |
| Sona BLW Precis. | 0.52 |
| 360 ONE | 0.52 |
| Sagility | 0.52 |
| Triveni Turbine | 0.51 |
| Kaynes Tech | 0.50 |
| Suzlon Energy | 0.48 |
| Affle 3i | 0.47 |
| Endurance Tech. | 0.46 |
| Supreme Inds. | 0.46 |
| B P C L | 0.42 |
| P I Industries | 0.39 |
| H P C L | 0.38 |
| REC Ltd | 0.38 |
| Trent | 0.37 |
| Info Edg.(India) | 0.33 |
| KPIT Technologi. | 0.31 |
| Bikaji Foods | 0.30 |
| Sumitomo Chemi. | 0.29 |
| TBO Tek | 0.29 |
| Bharat Rasayan | 0.28 |
| Mphasis | 0.28 |
| Mrs Bectors | 0.26 |
| Dr Agarwal's Hea | 0.18 |
| Coforge | 0.13 |
| K P R Mill Ltd | 0.02 |
| TBILL-364D | 0.17 |
| C C I | 2.25 |
| Net CA & Others | -0.33 |
| TVS Motor Co. | 0.03 |
| PGIM India Liquid Fund - Dir (G) | 0.54 |



anubhai
Back Office