Invesco India - Invesco PEE Fund of Fund - Direct (IDCW)
Summary
| Fund Name | Invesco Mutual Fund |
| Scheme Name | Invesco India - Invesco PEE Fund of Fund - Direct (IDCW) |
| AMC | Invesco Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 15-Jan-2014 |
| Fund Manager | Sagar Gandhi |
| Net Assets(Rs. cr) | 61.05 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.83 | 3.22 | 8.13 | 15.15 | 20.53 | 17.99 | 14.51 | 6.94 |
| Category Avg | 0.97 | 4.35 | 11.83 | 11.15 | 24.02 | 14.53 | 10.87 | 8.80 |
| Category Best | 2.41 | 9.68 | 28.38 | 36.89 | 65.07 | 33.62 | 18.81 | 33.23 |
| Category Worst | -1.84 | -0.58 | 5.80 | -2.87 | 5.30 | 3.78 | 2.06 | -1.85 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 6.04 |
| Net CA & Others | -5.04 |
| Invesco Pan European Equity Fund Accumulated C | 99.00 |



anubhai
Back Office