Edelweiss Europe Dynamic Equity Offshore - Dir (G)
Summary
| Fund Name | Edelweiss Mutual Fund |
| Scheme Name | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
| AMC | Edelweiss Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 17-Jan-2014 |
| Fund Manager | Bhavesh Jain |
| Net Assets(Rs. cr) | 224.86 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -5.11 | -4.01 | 4.13 | 12.30 | 29.32 | 21.46 | 15.93 | 9.78 |
| Category Avg | -4.26 | -2.47 | 6.13 | 15.18 | 39.67 | 21.51 | 11.57 | 9.93 |
| Category Best | 2.42 | 2.66 | 28.41 | 58.78 | 155.88 | 61.70 | 30.26 | 32.56 |
| Category Worst | -11.14 | -11.49 | -12.16 | -13.74 | 9.74 | 10.64 | 0.25 | 0.18 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 4.49 |
| Net CA & Others | -0.18 |
| JPMORGAN F-EUROPE DYNAM-I-A | 95.69 |
| Accrued Interest | 0.00 |



anubhai
Back Office