Nippon India Money Market Fund (IDCW-D)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Money Market Fund (IDCW-D) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 15-Jun-2005 |
| Fund Manager | Vikas Agrawal |
| Net Assets(Rs. cr) | 21,492.00 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.00 | 0.00 |
| Record Date | 24-Apr-2026 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.01 | 0.66 | 1.50 | 2.82 | 6.23 | 7.19 | 6.32 | 7.41 |
| Category Avg | 0.06 | 0.60 | 1.42 | 2.74 | 5.63 | 6.28 | 5.69 | 32.30 |
| Category Best | 0.31 | 4.54 | 5.53 | 7.68 | 55.76 | 21.71 | 14.58 | 10,437.44 |
| Category Worst | -4.50 | -3.88 | -12.67 | -18.70 | -16.23 | -3.87 | -0.63 | -0.02 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| GSEC | 0.54 |
| GSEC | 0.52 |
| GSEC | 0.47 |
| GSEC | 0.35 |
| GSEC | 0.27 |
| GSEC2059 | 0.17 |
| GSEC | 0.17 |
| GSEC | 0.05 |
| GSEC2060 | 0.03 |
| GSEC | 0.02 |
| GSEC | 0.02 |
| GSEC | 0.01 |
| GSEC | 0.01 |
| TBILL-182D | 9.85 |
| TBILL-364D | 2.13 |
| TREPS | 2.46 |
| Muthoot Fincorp | 1.98 |
| Kotak Securities | 1.78 |
| Angel One | 1.63 |
| Manappuram Fin. | 1.55 |
| Motil.Oswal.Fin. | 1.54 |
| 360 One Prime | 1.54 |
| Fedbank Financi. | 1.31 |
| IGH Holdings | 1.09 |
| Bharti Telecom | 1.09 |
| Embassy Off.REIT | 1.09 |
| Baha.Chand.Inv. | 1.09 |
| Torrent Pharma. | 1.00 |
| Tata Cap.Hsg. | 0.88 |
| ICICI Securities | 0.88 |
| Bajaj Housing | 0.88 |
| Credila Fin | 0.87 |
| Muthoot Finance | 0.66 |
| E X I M Bank | 0.66 |
| Mindspace Busine | 0.63 |
| Nuvama Wealth & | 0.44 |
| DSP Finance | 0.44 |
| Arka Fincap | 0.23 |
| Kotak Mahindra P | 0.22 |
| Net CA & Others | -2.61 |
| S I D B I | 8.93 |
| N A B A R D | 8.68 |
| Punjab Natl.Bank | 6.81 |
| HDFC Bank | 6.58 |
| Bank of Baroda | 4.76 |
| IndusInd Bank | 4.62 |
| Canara Bank | 3.09 |
| Indian Bank | 2.88 |
| IDFC First Bank | 2.86 |
| UCO Bank | 2.20 |
| ICICI Bank | 2.20 |
| Union Bank (I) | 1.87 |
| Kotak Mah. Bank | 1.54 |
| Karur Vysya Bank | 1.13 |
| AU Small Finance | 1.10 |
| Pun. & Sind Bank | 1.09 |
| I O B | 0.88 |
| Axis Bank | 0.44 |
| E X I M Bank | 0.11 |
| C C I | 0.01 |
| CDMDF (Class A2) | 0.28 |



anubhai
Back Office